Sports Events and Winners 2022
Hello Aspirants, List of Sports Events and Winners 2022 – Download PDF As we know that sports are important for every country. There are different-different sports in the world. Each country has its own National Sport. Sports events and winners list are important for every aspirants who prepare for any kind of competitive exams. Sports event place, winner name, league name are the most asked questions in any exam. Here we are providing “List of Sports Events & Winners 2022” So that you can boost your preparation and crack the exam.
Sports events held in the different-different countries on a particular date. For an exam point of view, you should know the sports event place name –(Like-Country Name, Sport Name, Participant Team Name, Winner Name, Award Name). You can download the Complete PDF of “Sports events & Winners 2022”.
List of Sports Events & Winners 2022
The List of Sports Events & Winners 2022 is also part of Static GK and Current Affairs. So follow this List of Sports Events & Winners and get good marks in the General Awareness section in the upcoming exams.
S. No. | Sportsperson | Sports event | Title | Held at |
1. | Sekar Dhanalakshmi | Qosanov Memorial Athletics Meet, 2022 | 200m gold Gold Medal | Almaty, Kazakhstan |
2. | Navjeet Dhillon | Qosanov Memorial 2022 Athletics Meet | Gold Medal | Almaty, Kazakhstan |
3. | Indian women’s Wrestling team | Under-17 Asian Championship 2022 | Five Medals in Under-17 Asian Championship Title | Bishkek, Kyrgyzstan |
4. | Red Bull’s Max Verstappen | Canadian Grand Prix 2022 | Winner | Circuit Gilles Villeneuve, Canada |
5. | Neeraj Chopra | Kuortane Games 2022 | Winner of Javelin throw event | Finland |
6. | R Praggnanandhaa | Norway Chess Group A open chess tournament | Norway Chess Group A Winner | Norway |
7. | Haryana | Khelo India Youth Games 2021 title | 52 Gold Medals | Haryana |
8. | Red Bull’s Max Verstappen | Azerbaijan Formula One Grand Prix 2022 | Winner | Baku City Circuit, Azerbaijan |
9. | Avani Lekhara | Para Shooting World Cup 2022 | Gold Medal in the women’s 10m air rifle | Chateauroux, France |
10. | Neeraj Chopra | Paavo Nurmi Games 2022 | Silver Medal | Finland |
11. | Gurunaidu | IWF Youth World Championship 2022 | Gold Medal in the men’s 55-kilogram category event | Leon, Mexico |
12. | India | Men’s Hockey Asia Cup 2022 | Bronze Medal | Jakarta, Indonesia. |
13. | Anjum Moudgil | ISSF Shooting World Cup | A silver medal in the Women’s 50m Rifle 3P event | Baku |
14. | Viswanathan Anand | Norway Chess tournament | Norway Chess tournament Winners | Stavanger |
15. | Kajol Sargar | Khelo India Youth Games | Gold Medal in the 40kg Weightlifting Category | Panchkula |
16. | Indian American Harini Logan | Scripps National Spelling Bee 2022 | Scripps National Spelling Bee Title 2022 | National Harbor, Maryland |
17. | Chess Grandmaster Wesley Borbossa | 10th edition of the 2022 Norway Chess Biltz Tournament | Norway Chess Biltz Title 2022 | Stavanger, Norway |
18. | Kapil Parmar | IBSA Judo Grand Prix Championship 2022 | Bronze Medal | Kazakhstan |
19. | Red Bull’s Sergio Perez | Monaco F1 Grand Prix 2022 | Formula 1 (F1) Grand Prix (GP) De Monaco 2022. | Circuit de Monaco, Monaco, Europe |
20. | Max Verstappen | Spanish Grand Prix | Spanish Grand Prix Title | Barcelona |
21. | Manchester City | Premier League Football championship | Premier League Title | Etihad Stadium, Manchester |
22. | German Team Eintracht Frankfurt | UEFA Europa League Trophy 2022 | UEFA Europa Football League Title | Ramon Sanchez Pizjuan Stadium in Seville, Spain |
23. | P V Sindhu | Badminton Asia Championship 2022 | Bronze Medal | Muntinlupa Sports Complex in Manila, Philippines |
24. | Real Madrid | LA -LIGA football championship | LA -LIGA football Champions | England |
25. | Kerala | 75th National Football Championship for Santosh Trophy 2022 | Santosh Trophy Champions 2022 | Manjeri Payyanad Stadium, Malappuram |
26. | Banglore city University | Khelo India University hockey championship 2022 | Men’s Hockey Title | Bangalore |
27. | Harshda Garud | World Junior Weightlifting Championship | Gold Medal in 49 kg category by lifting 153 kgs | Heraklion, Greece |
28. | Dhanush Srikanth & Priyesha Deshmukh | Deaflympics 2022 | Gold Medal in 10 m Air Rifle shooting Event | Brazil |
29. | Vedika Sharma | Deaflympics 2022 | Bronze Medal in the 10 m Air Pistol event | Brazil |
30. | Ashwath Kaushik | World Cadets and Youth Championships 2022 | Gold in the Open Under-8 Category | Rhodes, Greece |
31. | Abhay Singh | Men’s final of the Archi Factory Open squash Tournament | PSA Tour Title | Lorient (France) |
32. | Carlos Alcaraz | Madrid Open | Madrid Open winner | Spain |
33. | Esha Singh & Sourabh Chaudhary | ISSF junior world cup | Gold medal in the pistol event | Suhl, Germany |
34. | Inter Milan | Italian Cup 2022 | Italian Cup Winner 2022 | Rome Italy at Stadio Olimpico |
35. | India | Thomas Cup Final 2022 | Thomas Cup Final Winners 2022 | Bangkok, Thailand |
36. | Novac Djokovic | Italian open 2022 | Men’s single title | Rome |
37. | South Korea | Thomas & Uber Cup 2022 | Women’s Double Title | Bangkok, Thailand |
38. | Nikhat Zareen | Women’s World Boxing Championship | Only the fifth Indian woman to get a Gold Medal in world Boxing championship in the flyweight division. | Turkey |
39. | Gujarat Titans | Indian Premier League 2022 | IPL Trophy 2022 | Narendra Modi Stadium, Ahmedabad |
40. | Super Nova beat Velocity | Women T20’s Challenge 2022 | Women T20’s Challenge Winners | Maharashtra Cricket Association Stadium, Pune |
41. | Australia | ICC Women’s World Cup 2022 | 7th ICC women’s World Cup | Hagley Oval, Christchurch |
42. | Army Red | Kabaddi Championship | Inter-Services Kabaddi Championship | Base Repair Depot, Palam |
43. | India | WSF World Double’s Championship | 2 Gold medals | Glasgow, Scotland |
44. | R Praggnanandhaa | Prestigious Reykjavik Open Chess Tournament | Reykjavik Open Chess Title | Reykjavik, Iceland |
45. | Netherlands | FIH Junior Hockey World Cup 2022 | FIH Junior Women’s Hockey World Cup champions | Potchefstroom, South Africa |
46. | Jeswin Aldrin | 25th National Federation Cup Senior Athletics Championships | Gold Medal | Kozhikode, Kerala |
47. | Vedaant Madhavan | Danish Open swimming meet | Gold in 800m Freestyle Event | Copenhagen, Denmark |
48. | Tamil Nadu | 71st Senior National Basketball Championship | Men’s Title | Tamil Nadu |
49. | Top Indian swimmer Sajan Prakash | Danish Open swimming meet | Men’s 200m Butterfly Gold | Copenhagen, Denmark |
50. | Indian Grandmaster Dommaraju Gukesh | 48th La Roda International Open chess tournament | 48th La Roda International Open chess tournament Title | Castile-La Mancha, Spain |
51. | Sachin Sahrawat and Harpreet Singh | Asian wrestling championship 2022 | Bronze Medal in the 67 Kg category | Ulaanbaatar, Mongolia |
52. | Sarita Mor and Sushma Shokeen | Asian Wrestling Championships 2022 | Bronze Medal in women’s freestyle weight categories | Ulaanbaatar, Mongolia |
53. | Anshu Malik | Asian Wrestling Championships 2022 | Silver Medal in women’s freestyle 57kg category | Ulaanbaatar, Mongolia |
54. | Radhika | Asian Wrestling Championships 2022 | Silver Medal in the 65kg category | Ulaanbaatar, Mongolia |
55. | Manisha | Asian Wrestling Championships 2022 | Bronze Medal in 62kg Category | Ulaanbaatar, Mongolia |
56. | Indian Seniors Bridge team | 45th World Bridge Championship | Silver Medal | Salsomaggiore, Italy |
57. | Kynan Chenai, Vivaan Kapoor and Prithviraj Tonadiman | ISSF Shotgun World Cup 2022 | Silver medal in the men’s trap team shooting event | Lonato, Italy |
58. | Srihari Natraj | Khelo India University Games 2022 | Gold in the 50m Freestyle Swimming event | Bangalore |
59. | Tarundeep Rai and Ridhi | World Archery Championship 2022 | The recurve mixed team Gold Medal | Antalya, Turkey |
60. | Anne Maria M T | Khelo India University Games 2022 | Gold in the women’s 87kg+ category weightlifting | Bengaluru |
61. | ||||
62. | Lakshya Sen | German Open Badminton 2022 | Silver Medal | Westenergie Sporthalle in Mülheim, Germany |
63. | India | ISSF World Cup 2022 | Seven Medals, with four gold, two silver, and one bronze | Cairo, Egypt |
64. | S L Narayanan | Grandiscacchi Cattolica International Open Chess Tournament | Winner of the Tournament | Italy |
65. | Armand Gustav “Mondo” Duplantis | World Athletics Indoor Championships Belgrade 2022 | Sets Pole Vault world record of 6.19m | Belgrade, Serbia |
66. | Priyanka Nutakki | MPL’s Forty-Seventh National Women Chess Championship | 23rd Woman Grandmaster of India | Bhubaneswar, Odisha |
67. | Shri Nivetha, Esha, Ruchita | ISSF World Cup | Gold Medal in the women’s 10m air pistol team event | Cairo, Egypt |
68. | Saurabh Chaudhary | International Shooting Sport Federation (ISSF) World Cup 2022 | Gold Medal in Men’s 10m Air Pistol | Cairo, Egypt |
69. | Nikhat Zareen & Nitu | Strandja Memorial Boxing Tournament | Gold Medal | Sofia, Bulgaria |
70. | Dabang Delhi K C | Pro Kabaddi League Season 8 | Pro Kabaddi League Season 8 Winner | Bengaluru, Karnataka |
71. | Pooja Jatyan | Para Archery World Championship | Silver in an Individual Section | Dubai, UAE |
72. | Ladakh Scouts Regimental Centre | 2nd LG Cup Ice Hockey Championship 2022 | 15th CEC Cup Men’s Ice Hockey Championship 2022 | NDS Sports Complex in Leh |
73. | Rafael Nadal | Mexican Open 2022 | Singles Title (also known as Acapulco title) | Acapulco, Mexico |
74. | Sadia Tariq | Moscow Wushu Stars Championship 2022 | Gold Medal in the Junior Tournament | Moscow, Russia |
75. | Mirabai Chanu | Singapore Weightlifting International 2022 | Gold Medal in the 55kg Weight Category | Singapore |
76. | Kerala Women’s Team | Senior National Volleyball Championship 2021-22 | Women’s title | Bhubaneswar |
77. | Haryana Men’s Team | Senior National Volleyball Championship 2021-22 | Men’s title | Bhubaneswar |
78. | Chelsea | FIFA Club World Cup 2021 | FIFA Club World Cup Champions | Zayed Stadium, Abu Dhabi |
79. | Rishabh Pant | 15th Edition of ESPNcricinfo Awards | ‘Test Batting’ Award | — |
80. | Senegal | Africa Cup of Nations Championship | Continental Championship for the first time | Olembe Stadium in Yaoundé, Cameroon |
81. | China | AFC Women’s Asian Cup India 2022 Football Tournament | AFC Women`s Asian Cup India 2022 Final Title | Navi Mumbai |
82. | India | U19 World Cup 2022 | Fifth Title | Sir Vivian Richards Stadium, Antigua |
83. | Magnus Carlsen | Tata Steel Chess Tournament 2022 | Tata Steel Chess 2022 Title | Wijk aan Zee, Netherland |
84. | Unnati Hooda and Kiran George | Odisha Open 2022 | Women’s Singles Title | Cuttack, Odisha |
85. | Argentina | 6th Pan Am Women Cup Hockey Championship | 6th Women’s Field Hockey Championship Title | Santiago, Chile |
86. | Rafael Nadal | Australian Open 2022 | Men’s Singles title | Melbourne Park, Australia |
87. | India | Women’s Asia Cup Hockey 2022 | Bronze Medal | Muscat, Oman |
88. | Women’s team from Ladakh | 9th Women National Ice Hockey Championship 2022 | — | Himachal Pradesh |
89. | PV Sindhu | Syed Modi badminton 2022 | Women’s Singles Title | Lucknow |
90. | Aslan Karatsev | Sydney Tennis Classic | Men’s Single Title | Sydney Olympic Park |
91. | Tasnim Mir | Badminton World Federation (BWF) Junior rankings | World no 1 in Under-19 (U-19) Girls Singles category | — |
92. | Lakshya Sen | India Open (badminton) | Men’s Singles Title | New Delhi, India |
93. | Ajaz Patel | ICC Player of the Month Award | ICC Player of the Month award for December | Mumbai |
94. | Rafael Nadal | Melbourne Summer Set tennis tournament 2022 | Men’s singles tennis title | Melbourne Park |
95. | Gael Monfils | Adelaide International 1 tennis tournament 2022 | 11th ATP Title | Memorial Drive Tennis Centre, Adelaide |
96. | Nodirbek Abdusattorov | World Rapid Chess Championship 2021 | World Rapid Chess Title | Narodowy Stadium in Warsaw |
97. | India | U-19 Asia Cup 2021 | Under-19 Asia cricket Cup | Dubai |
List of French Open Tennis 2021 Winners
S.No. | Category | Winner | Runner Up |
1 | Men’s Singles | Novak Djokovic (Serbia) | Stefanos Tsitsipas (Greece) |
2 | Women’s Singles | Barbora Krejcikova (Czech) | Anastasia Pavlyuchenkova (Russia) |
3 | Men’s Doubles | Nicolas Mahut and Pierre-Hugues Herbert | Andrey Golubev and Alexander Bublik |
4 | Women’s Doubles | Barbora Krejcikova and Katerina Siniakova | Iga Swiatek and Bethanie Mattek-Sands |
5 | Mixed Doubles | Desirae Krawczyk and Joe Salisbury | Elena Vesnina and Aslan Karatsev |
List of Australian Open 2021 Winners
S.No. | Category | Winner | Runner Up |
1 | Men’s Singles | Novak Djokovic (Serbia) | Daniil Medvedev (Russia) |
2 | Women’s Singles | Naomi Osaka (Japan) | Jennifer Brady (USA) |
3 | Men’s Doubles | Ivan Dodig and Filip Polasek | Rajeev Ram and Joe Salisbury |
4 | Women’s Doubles | Elise Mertens and Aryna Sabalenka | Barbora Krejcikova and Katerina Siniakova |
5 | Mixed Doubles | Barbora Krejcikova and Rajeev Ram | Samantha Stosur and Matthew Ebden |
List of US Open 2021 Winners
S.No. | Category | Winner | Runner-up |
1 | Men’s singles final | Daniil Medvedev (Russia) | Novak Djokovic (Serbia) |
2 | Women’s singles final | Emma Raducanu (UK) | Leylah Fernandez (Canada) |
3 | Men’s doubles final | Rajeev Ram (United States) / Joe Salisbury (United Kingdom) | Jamie Murray (United Kingdom)/Bruno Soares(Brazil) |
4 | Women’s doubles final | Samantha Stosur(Australia)/Zhang Shuai(China) | Coco Gauff(USA)/Caty McNally (USA) |
5 | Mixed doubles final | Desirae Krawczyk(United States)/Joe Salisbury(United Kingdom) | Giuliana Olmos (Mexico)/ Marcelo Arévalo (El Salvador) |
List of Italian Open 2021 Winners
S.No. | Category | Winner | Runner-up |
1 | Men’s Singles | Rafel Nadal (Spain) | Novak Djokovic (Serbia) |
2 | Women’s Singles | Iga Swiatek (Poland) | Karolina Pliskova (Czech) |
3 | Men’s Doubles | Nikola Mektic (Croatia), Mate Pavic (Croatia) | Joe Salisbury (Britain), Rajeev Ram (USA) |
4 | Women’s Doubles | Sharon Fichman (Canada), Giuliana Olmos (Mexico) | Kristina Mladenovic (France), Marketa Vondrousova (Czech) |
Sports Events and Winners 2021 – Other Important
S. No. | Sportsperson | Sports event | Title | Held at |
1. | Goa’s Leon Mendonca | The Vergani Cup Chess tournament | India’s 67th chess Grandmaster | Italy |
2. | Winners of Singles Men’s Category: Denmark’s Viktor Axelsen | Yonex Thailand Open badminton tournament 2021 | Won gold medal | IMPACT, Pak Kret, Thailand |
3. | Winners of Singles Women’s Category: Spain’s Carolina Marin | Yonex Thailand Open badminton tournament 2021 | Won gold medal | IMPACT, Pak Kret, Thailand |
4. | Winners of Doubles Title: Men’s Doubles -Taiwan’s Lee Yang & Wang Chi-Lin | Yonex Thailand Open badminton tournament 2021 | Won gold medal | IMPACT, Pak Kret, Thailand |
5. | Winners of Doubles Title: Women’s Doubles:Indonesia’s Greysia Polii & Apriyani Rahayu | Yonex Thailand Open badminton tournament 2021 | Won gold medal | IMPACT, Pak Kret, Thailand |
6. | Winners of Mixed Doubles: Thailand’s Dechapol Puavaranukroh and Sapsiree Taerattanachai | Yonex Thailand Open badminton tournament 2021 | Won gold medal | IMPACT, Pak Kret, Thailand |
7. | India beat Australia | Cricket | 2020-2021 Border Gavaskar Trophy | The Gabba, Brisbane |
8. | Indo-Tibetan Border Police (ITBP) | IHAI National Ice Hockey Championship | Won gold medal | Gulmarg |
9. | Punjab has defeated champions Karnataka | Cricket | The Syed Mushtaq Ali trophy winner | Sardar Patel Stadium, Ahmedabad |
10. | Indian shooting contingent Gold Medal Winner: Saurabh Chaudhary – men’s 10m air pistol | First-ever Asian Online Shooting Championship | Won total 11 medals | Kuwait Shooting Federation |
11. | Indian shooting contingent Gold Medal Winner: Divyansh Singh Panwar- men’s 10m air rifle | First-ever Asian Online Shooting Championship | Won total 11 medals | Kuwait Shooting Federation |
12. | Indian shooting contingent Gold Medal Winner: Kynan Chenai – men’s trap | First-ever Asian Online Shooting Championship | Won total 11 medals | Kuwait Shooting Federation |
13. | Indian shooting contingent Gold Medal Winner: Rajeshwari Kumari – women’s trap | First-ever Asian Online Shooting Championship | Won total 11 medals | Kuwait Shooting Federation |
14. | Former pacer Merv Hughes | Australian Cricket Hall of Fame | — | Australian Sports Museum at the Melbourne Cricket Ground |
15. | Indian fast bowler Ishant Sharma | Cricket | Third Indian pacer to take 300 Test wickets | Chennai |
16. | South African all-rounder Chris Morris | Indian Premier League (IPL) 2021 auction | IPL’s most expensive player | Chennai |
17. | India’s Manika Batra beat Reeth Rishya | The 82nd Senior National Table Tennis Championship | Winner | Panchkula, Haryana |
18. | India Men’s 50-metre rifle three positions: Aishwary Pratap Singh Tomar | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
19. | India Men’s 10-metre air pistol team event: Saurabh Chaudhary, Shahzar Rizvi and Abhishek Verma | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
20. | India Men’s 50-metre rifle three positions team event: Swapnil Kusale, Chain Singh and Neeraj Kumar | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
21. | India Men’s Skeet team event: Gurjoat Khangura, Angad Vir Singh Bajwa and Mairaj Ahmad Khan | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
22. | India Men’s Trap team event: Kynan Chenai, Prithviraj Toidaiman, Lakshay | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
23. | India Women’s 25-metre pistol: Chinki Yadav | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
24. | India Women’s 10-metre air pistol: Yashaswini Singh Deswal | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
25. | India Women’s 10-metre air pistol team: Yashaswini Singh Deswal, Manu Bhaker, Shri Nivetha Paramanantham | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
26. | India Women’s 25-metre pistol event: Rahi Sarnobat, Manu Bhaker, Chinki Yadav | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
27. | India Women’s Trap event: Rajeshwari Kumar, Shreyasi Singh, Manisha Keer | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
28. | India 10-metre air pistol Mixed Team event: Saurabh Chaudhary/Manu Bhaker | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
29. | India 10-metre air rifle Mixed Team: Divyansh Singh Panwar/Elavenil Valarivan | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
30. | India 25-metre rapid-fire Pistol Mixed Team: Tejaswini/Vijayveer Sidhu | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
31. | India 50-metre rifle three positions Mixed Team: Sanjeev Rajput/Tejaswini Sawant | Delhi ISSF Shooting World Cup | Tops the medals tally with 15 gold | New Delhi |
32. | Indian para-athlete Singhraj beat Uzbekistan’s Server Ibragimov | The 2021 Para Shooting World Cup | Won the gold medal | At Al Ain in the UAE |
33. | India Legends defeated Sri Lanka Legends | Cricket | Road Safety World Series final title | Raipur, Chhattisgarh |
34. | Japan’s Nozomi Okuhara beat Pornpawee Chochuwong | All England Badminton Championships women’s title | Winner | Central Birmingham, United Kingdom |
35. | Indian athlete Avinash Sable | Men’s 3000m steeplechase event in the Federation Cup Senior National Athletics Championships | A new national record | Patiala |
36. | Sprinter S Dhanalakshmi beat Dutee Chand | The Federation Cup Senior National Athletics Championships | Women’s 100m sprint final winner | Patiala |
37. | Mumbai City FC has defeated ATK Mohun Bagan | Football | ISL 2020-21 final | The Fatorda Stadium, Goa |
38. | Haryana wrestler Bajrang Punia | The Matteo Pallicone ranking series | Won a gold medal | Rome, Italy |
39. | Men’s single title: Varun Kapur Women’s singles titles : Malvika Bansod | The 2021 Uganda International Badminton tournament | — | Kampala |
40. | Indian wrestler, Vinesh Phogat beat Vanesa Kaladzinskay | XXIV Outstanding Ukrainian Wrestlers and Coaches Memorial tournament | Win gold medal | Kiev, Ukraine |
41. | Poland’s Hubert Hurkacz beat Jannik Sinner | Miami Open | Winner | Hard Rock Stadium in Miami, Florida |
42. | Indian Wrestler Vinesh Phogat beat Taipei’s Meng Hsuan Hsieh | Asian Wrestling Championship | Won gold medal | Almaty, Kazakhstan |
43. | Mercedes star Lewis Hamilton | Bahrain Grand Prix 2021 | Winner | Bahrain |
44. | Indian Wushu player Aniyan Midhun | South Asian Wushu Championship | Winner | Nepal |
45. | India seamer Bhuvneshwar Kumar | ICC | Player of the Month award | — |
46. | Indian Team | Senior Asian Wrestling Championship | Won 14 medals | Almaty, Kazakhstan |
47. | Netherlands Max Verstappen (Red Bull) | Emilia Romagna F1 Grand Prix | Winner | Imola, Ital |
48. | India’s Mirabai Chanu | Asian Weightlifting Championship | Set new record of 49kg Clean and Jerk with a 119 kg lift | Tashkent |
49. | Stefanos Tsitsipa | ATP Masters 1000 series | Winner | Monte Carlo |
50. | Manchester City beat Tottenham Hotspur side | League Cup football tournament | Winner | Wembley |
51. | British racing driver Lewis Hamilton | Portuguese Grand Prix | Winner | Algarve International Circuit Portimao, Algarve, Portugal |
52. | Mark Selby beat Shaun Murphy | The World Snooker Champion | Won World Snooker Champion title for the fourth time | The Crucible Theatre in Sheffield, England |
53. | Lewis Hamilton | Spanish Grand Prix | Winner | Spain |
54. | German Alexander Zverev beat Matteo Berrettini | Mutua Madrid Open | Winner | Spain |
55. | Aryna Sabalenka of Belarus, beat Ashleigh Barty | 2021 Madrid Open women’s singles (tennis) | Winner | Spain |
56. | Pakistani skipper Babar Azam | ICC Men’s Player of the Month (April) | Title winner | — |
57. | Manchester City | Premier League champions | Winner | London |
58. | India’s Tejaswini Shankar | Men’s high jump | Title Winner | Manhattan, USA |
59. | Arjan Bhullar beat Brandon Vera | Singapore-based One Championship | Win World Title | Singapore |
60. | Barcelona Women beat Chelsea Women | Women’s Champions League | Winner | Gothenburg |
61. | Red Bull’s Max Verstappen | Monaco Grand Prix 2021 | Winner | Monaco |
62. | Norway’s Casper Ruud beat Denis Shapovalov | ATP Geneva Open | Winner | Geneva |
63. | Chelsea defeated Manchester City | UEFA Champions League title | Winner | Estádio do Dragão in Porto, Portugal |
64. | India’s pugilist Sanjeet Kumar beat Vassiliy Levit | ASBC Asian Boxing Championships (91 kg weight category) | Won gold medal | Dubai, United Arab Emirates |
65. | Novak Djokovic | Belgrade Open | Winner (83rd title) | Serbia |
66. | Red Bull’s Sergio Perez | Azerbaijan Grand Prix | Winner | Azerbaijan |
67. | Sunil Chhetri beat Argentina’s Lionel Messi | Second-highest active international goal-scorer with 74 strikes | Winner | — |
68. | D. Gukesh | Gelfand Challenge chess title | Won the $15,000 | — |
69. | Indian wrestler Vinesh Phogat beat Ukraine’s Khrystyna Bereza | The Poland Open | Won the gold medal (53 kg category) | Poland |
70. | Scotland’s Kathryn Bryce and Bangladesh’s Mushfiqur Rahim | ICC Player of the Month Awards (May) | Winner | — |
71. | Max Verstappen (Netherlands-Red Bull) | French Grand Prix | Winner | France |
72. | New Zealand beat India | The first ICC World Test Championship | Winner | England |
73. | Australian swimmer Kaylee McKeown | 100-meter backstroke world record | New record with a time of 57.45 seconds | South Australian Aquatic Centre |
74. | Max Verstappen (Netherlands-Red Bull) | Styrian Grand Prix | Winner | — |
75. | The ace Indian archer Deepika Kumari | The Archery World Cup Stage 3 | New world record of three back-to-back gold medals | Paris |
76. | India’s Rahi Sarnobat | The ISSF shooting World Cup | Winner (women’s 25m pistol event) | Osijek, Croatia |
77. | Indian-origin American Abhimanyu Mishra | Chess | The youngest-ever chess Grandmasterthe youngest-ever chess Grandmaster | Serbia |
78. | Indian women’s cricket team captain Mithali Raj | Cricket | Highest run-getter in women’s cricket | — |
79. | Red Bull’s Max Verstappen | The Austrian Grand Prix | Winner | Austria |
80. | Novak Djokovic beat Matteo Berrettini | Wimbledon final | 6th time Winner | — |
81. | Lionel Messi-led Argentina beat Neymar’s Brazil | The 47th Copa America final match | Winner | The Maracana Stadium in Rio de Janeiro |
82. | Samir Banerjee beat Victor Lilov | Wimbledon Junior Men`s | Winner | — |
83. | Italy beat England | European Championship 2020 Final | Winner | Wembley Stadium |
84. | Portugal captain Cristiano Ronaldo | Football | The Euro 2020 Golden Boot winner | — |
85. | Lewis Hamilton | British Grand Prix 2021 | Winner | England |
86. | Viswanathan Anand beat Vladimir Kramnik | Chess | Sparkassen Trophy Winner | Dortmund |
87. | Madhya Pradesh Rubina Francis | Shooting | Para Shoot Cup Winner | Peru |
88. | Mirabai Chanu | Women’s 49kg category weightlifting | Won the silver medal | The 2020 Tokyo Games |
89. | China’s Yang Qian | Women’s 10m air rifle of the 2020 Summer Games | Winner | Asaka Shooting Range |
90. | Indian Wrestler Priya Malik beat Kseniya Patapovich | 2021 World Cadet Wrestling Championship | Winner | Budapest, Hungary |
91. | Japan’s Yuto Horigome | First-Ever skateboarding competition | Winner | Tokyo |
92. | Vantika Agarwal | National Women Online Chess | Winner | — |
93. | Ace Indian badminton player PV Sindhu beat China’s He Bingjiao | The women’s singles event | Bronze Medal | Tokyo Olympics |
94. | Esteban Ocon | Hungarian Grand Prix 2021 | Winner | Hungaroring in Mogyoród, Hungary |
95. | Italy’s Marcell Jacobs | Men’s 100m gold | Winner | Tokyo Olympics 2020 |
96. | Germany’s Alexander Zverev beats Russian Karen Khachanov | Men’s Singles gold | Winner | Tokyo Olympics |
97. | United States beat Mexico | Seventh CONCACAF Gold Cup | Winner | — |
98. | Indian Boxer, Lovlina Borgohain | Boxing | Bronze Medal | Tokyo Olympics 2020 |
99. | Indian men’s hockey team defeated Germany | Hockey | Wins the bronze medal and it is the first-ever Olympic medal in 41 years | Tokyo Olympics 2020 |
100. | Indian wrestler Ravi Kumar Dahiya | Men’s 57kg freestyle category | Silver Medal | Tokyo Olympics 2020 |
101. | Indian wrestler Bajrang Punia | Men’s freestyle 65kg category wrestling match | Bronze Medal | Tokyo Olympics 2020 |
102. | Indian athlete Neeraj Chopra | Javelin throw event | Gold Medal | Tokyo Olympics 2020 |
103. | Chess player Harshit Raja from Pune, Maharashtra | Chess | 69th Grandmaster of India | — |
104. | Indian Grandmaster Raunak Sadhwani | The 19th Spilimbergo Open chess tournament | Winner | Italy |
105. | Shaili Singh | Women’s Long Jump silver medal | Winner | World Athletics U20 Championships |
106. | Indian paddler Bhavinaben Patel | Table Tennis (the women’s singles summit clash) | Silver Medal | The 2020 Paralympic Games |
107. | Max Verstappen (Red Bull – Netherlands) | Belgian Grand Prix 2021 | Winner | — |
108. | Shooter Avani Lekhara | Shooting | Won gold medal | Paralympics 2020 |
109. | India’s Nishad Kumar | The men’s high jump T47 event | Silver Medal | Tokyo Paralympics 2020 |
110. | Indian Grandmaster S P Sethuraman | Chess | Winner | 2021 Barcelona Open chess tournament title |
111. | India’s greatest paralympian, Devendra Jhajharia | The men’s javelin throw F46 final event | Silver Medal | Tokyo Paralympics 2020 |
112. | India’s discus thrower Yogesh Kathuniya | The men’s Discus Throw F56 final event | Silver Medal | Tokyo Paralympics |
List of French Open Tennis 2020 Winners
S.No. | Category | Winner | Runner Up |
1 | Men’s Singles | Rafael Nadal (Spain) | Novak Djokovic (Serbia) |
2 | Women’s Singles | Iga Swiatek (Poland) | Sofia Kenin (US) |
3 | Men’s Doubles | Kevin Krawietz and Andreas Mies of Germany | Croatian Mate Pavic and Brazilian Bruno Soares |
4 | Women’s Doubles | Tímea Babos (Hungary)/ Kristina Mladenovic (France) | Alexa Guarachi, from Chile, and American Desirae Krawczyk |
List of Australian Open 2020 Winners
S.No. | Category | Winner | Runner Up |
1 | Men’s Singles | Novak Djokovic (Serbia) | Dominic Thiem (Austria) |
2 | Women’s Singles | Sofia Kenin (USA) | Garbiñe Muguruza (Spain) |
