MoUs signed by India with Different Countries and Organization 2022
India signed a Memorandum of understanding (MoUs) with Different countries and organizations in 2022. Download PDF List of Memorandum of understanding (MoUs) signed by India 2021-22.If you are preparing for Banking, SSC, Railways, UPSC, State Level Exams, and other competitive Exams, you are bound to find a few questions on Current Affairs in your General Awareness section on List of Memorandum of understanding (MoUs) signed by India. So be prepared to tackle it all!
Today, here we are providing you with a List of Memorandum of understanding (MoUs) signed by India 2022 in PDF format.These MoUs signed by India with Different countries and organizations are also part of GK and Current Affairs. So follow this newly Complete List of Memorandum of understanding (MoUs) signed by India and get good marks in the General Awareness section in the upcoming exams.
List of Memorandum of understanding (MoUs) signed by India 2022
We have compiled an important & expected Memorandum of understanding (MoUs) signed by India 2022, which can be asked in upcoming exams like –IBPS PO/Clerk, RRB Po/Clerk, RBI Assistant, SSC, Railways, and other competitive Exams.
S.No. |
Signed Between |
Purpose |
MoUs signed by India July 2022 | ||
1. | Russia Nuclear Major Rosatom State Corporation with thermocouples for four power units of the Kudankulam Nuclear Power Plant (KNPP) | This newly provided sensor is designed for thermal control of NPP process equipment, which will replace the old ones in the internal reactor. |
2. | North Eastern Development Finance Corporation Ltd (NEDFi) with the Indian Chamber of Commerce (ICC) | To enhance entrepreneurship development in academia and technology-based sectors of the North Eastern region, ICC-NE and NEDFi will conduct awareness and development initiatives. |
3. | IISc with Indian Navy for collaboration in aviation research | To provides a formal basis for the Indian Navy to interact with faculty members at IISc and to promote joint research programs in areas of mutual interest. |
4. | Tamil Nadu with Singapore-based M/s. IGSS Ventures Pte Ltd | It intends to take part in the India Semiconductor Mission and Project Surya, both of which aim to lessen air pollution and global warming. |
5. | Rashtriya Raksha University with DroneAcharya Aerial Innovations Private Limited | This initiative is in accordance with the mission of the University to identify, prepare and sustain statecraft of national strategic and security culture among the security, police and civilian society. |
6. | Coffee Board with Indian Space Research Organization (ISRO) | To breeding climate-resilient varieties and assessing the carbon sequestration potential in coffee among others. |
7. | Vedanta with Detect Technologies | To achieving zero harm through the implementation of AI-enabled safety monitoring of workplaces, which is a key priority in its roadmap for digital transformation. |
8. | Reserve Bank of India with Bank Indonesia | To improve communication and collaboration in the field of central banking, including payment systems, technological advancements in payment services, and the regulatory and supervisory framework for AML-CFT. |
9. | India with Namibia | To bring back cheetahs to the country after nearly seven decades. |
10. | Flipkart with Bihar State Skill Development Mission | To develop a talent pool of skilled supply chain operations personnel and disseminate pertinent training and expertise of the business. |
11. | National Small Industries Corporation (NSIC) with LG Electronics India Pvt Ltd. | The goal of this project is to train underprivileged youth in the fields of consumer electronics and appliances. |
12. | City Union Bank with Aditya Birla Health | The bank will distribute health insurance products of Aditya Birla Health Insurance Company Ltd. (ABHICL), the health insurance subsidiary of Aditya Birla Capital Ltd. |
13. | Malaysian Palm Oil Council (MPOC) with Indian Vegetable Oil Producers’ Association (IVPA) | To increase the acceptance of Malaysian palm oil among Indian consumers, food producers, and other end users, MPOC has partnered with IVPA. |
MoUs signed by India June 2022 | ||
1. | Israel and the United Arab Emirates | To increase bilateral trade in goods and services, increase Israeli exports to the United Arab Emirates, and provide customs exemption on 96% of trade between the countries: food, agriculture, cosmetics, medical equipment, medication, and more. |
2. | Airtel Payments Bank partnered with Muthoot Finance | There will be no-processing charge on the loan. Muthoot Finance will provide up to 75 per cent of the pledged gold value as a loan. |
3. | India & Canada | To strengthen bilateral collaboration on climate change, environmental preservation, and conservation. |
4. | UPEIDA signs MoUs with SBI, BOB, PNB, and SIDBI | The bank would provide financial help in the form of ease of doing business to investors in the UP Defense Industrial Corridor, according to the deal. |
5. | BRICS PartNIR Innovation Center with a BRICS bank | It is home to more than 40% of the worldwide population and a quarter of the global economy. |
6. | PhonePe and Kotak General Insurance | To offer motor insurance to PhonePe’s 380 million users, placing a significant bet on the digital distribution and direct-to-customer space. |
7. | Bharat Electronics with Belarusian Company | To build cooperation amongst the three companies for the supply of Airborne Defense Suite (ADS) for Indian Air Force’s helicopters. |
8. | India, UN | It also approved an agreement on cooperation in the field of youth work among the authorized bodies of the member states Shanghai Cooperation Organization. |
MoUs signed by India May 2022 | ||
1. | India – UAE Trade Pact | It would boost bilateral trade from 60 bn USD to 100 bn USD in the next five years. |
2. | WEF & NITI Aayog | For this purpose WEF set up the center for the fourth industrial revolution in 2017 to help these core sectors. |
3. | Ministry of Agriculture & Farmers with UNDP | As per the MoU, UNDP will provide its expertise in systems and global support for the implementation of credit & crop insurance. |
4. | NSDC international & Hindustan Ports Ltd | The main objective of the skill center is to provide high-quality training to Indian youth and also meet the global demand of countries like UAE, Canada, etc. |
5. | MSDE signs MoU ISB | To develop leadership skills among these officers and also strategic mindsets, which in turn helps in gaining insights into data analytics and digital transformation. |
6. | Ministry of Heavy Industries and NRDC | As per the agreement, NRDC will conduct the evaluation and management of intellectual property, and asl provide commercialization support for capital goods. |
7. | Gem with Self Employed Women’s Associations | This MoU will pave the way for the advocacy, outreach, mobilization, and capacity-building for women-led micro and small enterprises and women entrepreneurs. |
8. | India and US | Apart from that this corporation has also provided investment support in many sectors like COVID-19 vaccine manufacturing, healthcare financing, renewable energy, etc. |
9. | Ministry of Railways and the Centre for Development of Telematics (C-DOT) | To form a strong collaborative working partnership for coordination and resource sharing in the provision of telecommunication facilities in the delivery and implementation of C-Telecom DOT’s Solutions and services in railways. |
10. | Ministry of Skill Development signs MoU with ISRO | To establish a formal framework for short-term courses to provide training for the skill development and capacity building of ISRO technical professionals in the space domain in the country, in accordance with industry requirements. |
11. | Prasar Bharati signed MoU with ORTM | The MoU intends to exchange programmes, investigate co-production of programmes, and exchange persons. |
12. | Uttarakhand government and Bharat Petroleum Corporation Limited (BPCL) | For the promotion of the renewable energy industry and other projects in the state. |
MoUs signed by India April 2022 | ||
1. | IFSCA signs MOU with IRDAI | To strengthen inter regulatory exchange of information, technical cooperation, supervisory collaboration, and open avenues for developing innovative insurance solutions. |
2. | International Financial Services Centers Authority (IFSCA) signed MoU with GVFL Ltd. | Guidance and mentorship will be given to companies in GIFT IFSC and entities under the regulatory sandbox of IFSCA. |
3. | Unique Identification Authority Of India (UIDAI) signed MoU with the National Remote sensing Centre (NRSC), ISRO | NRSC will also provide a web-based portal to collect and store data relating to enrolment centers. |
4. | Manipur govt signed MoU with Samsung to start Sports Digital Experience Centre | To help in improving and enhancing the performance of sporting talents through the latest technologies like sports analytics, virtual reality and mixed reality among others, he maintained, adding that it will also motivate younger generations to opt for sports as a career. |
5. | India and Australia signed an Economic Cooperation and Trade Agreement | The pact will increase bilateral trade to $45-50 billion in five years and create over one million jobs in India. |
6. | HAL ties up with Israel Aerospace Industries | The joint partnership between IAF and IIT Madras aims to accelerate IAF’s indigenisation efforts for achieving ‘Atmanirbhar Bharat’. |
7. | IAF Ties Up with IIT Madras to Develop Solutions to Maintain Weapon Systems | To enhance capacity building in the areas like insolvency, bankruptcy, and allied ones. |
8. | IFSCA signs a Memorandum of Understanding with the NIA | To promote culinary expertise, spread various types of food, and bring esoteric culinary styles and practises to the forefront. |
9. | NIXI-CSC and Tripura signed MOU to set up International Data Centre | To establish the projected Data Centre, the National Internet Exchange of India (NIXI) and CSE e-governance services Ltd have formed a joint venture called NIXI-CSC Data Services Centre. |
10. | Posoco ties up with IIT Delhi for research | To encourage research on issues relating to India’s power sector and strengthen interaction between academia and industry. |
11. | Prasar Bharati signed MoU with Public Broadcaster of Argentina | The MoU encompasses a range of fronts in Media and Broadcasting that is set to exemplify the communication and transmission networking of both nations. |
12. | Kerala signed MoU with the Netherlands for “Cosmos Malabaricus” Project | The project’s goal is to make digitised Dutch archival information accessible to a wide range of audiences, including Indian and foreign experts as well as Kerala residents. |
13. | L&T tie-up with IIT Bombay to develop Green Hydrogen Technology | Both the institutions would contribute to the development of the Green Hydrogen industry in India while developing technology in this field. |
14. | Telangana Signed An MoU With Google On Digital Economy for Young and Women Entrepreneurs | To bring the benefits of the digital economy to the state’s young and women entrepreneurs, and officially off the construction of its three million square foot headquarters in the city from the ground up. |
MoUs signed by India March 2022 | ||
1. | JKTPO signed MoU with LEAD | To various sectors like Agriculture, Textile, handcraft, Pharmaceuticals, Rural Development, IT, ITeS, Food Processing, Dairy products, Engineering and Machine tools, etc. |
2. | HPCL signed MoU with SECI | To enhance cooperation in the field of renewable energy, electric mobility, alternative fuels and develop ESG Projects. |
3. | India and Nepal signed MoU | The MoU was signed to fulfill the shortages of fertilizer being faced and enhance agricultural productivity in Nepal. |
4. | India signed HCA with ITU | To set up an area office and innovation center of ITU in New Delhi. |
5. | TDB signed MoU with Skyshade Daylights Private Limited | The MoU was signed to promote start-ups in Daylight Harvesting Technology. |
6. | Axis Bank signed MoU with IPE Global Limited | For the SAMRIDH Healthcare Blended Finance Facility with finance of upto USD 150 million. |
7. | Insolvency and Bankruptcy of India (IBBI) signed MoU with Indian Banks Association (IBA) | To enhance capacity building in the areas like insolvency, bankruptcy, and allied ones. |
8. | NIESBUD signed MoU with MoRD | To develop a sustainable model to promote entrepreneurship at the grassroots level. |
9. | Bombay Stock Exchange (BSE) signed MoU with Bhartiya Swarnkar Sangh (BSS) and Jamshedpur Jewelers Association (JJA) | To enhance commodities derivatives trade and to promote Electronic Gold Receipt (EGR) in Indian markets. |
10. | India and Singapore signed MoU | To enhance cooperation in the fields of Science, Technology, and Innovation. |
11. | India, Nepal and Bangladesh Finalized MoU to Implement BBIN MVA | The technical and knowledge support for the meeting was received by Asian Development Bank. |
12. | Karnataka Bank signed MoU with SELCO Solar Light Private Limited | The financial support via loans at affordable interest rates to install SELCO based solar energy products will be granted by the bank. |
13. | BIS signed MoU with IIT Roorkee | It will focus on standardization and conformity assessment, especially in civil, electrical, mechanical, chemical, and earthquake engineering. |
14. | HAL and Safran Helicopter Engines signed MoU | To constantly improve serviceability and reduce cycle time to aid the operational preparedness of the armed forces. |
15. | BRO and GRSE is to Construct 27 Double-Lane Modular Bridges | The bridge was constructed on strategically important “Flag Hill-Dokala” road in Sikkim at an altitude of 11,000 feet under Project Swastik of BRO. |
16. | NMDC signed MoU with IIT Kharagpur | To utilize Space Geophysics in Central Indian Diamond Province and is primary to utilize online observing of investigation of information on the BHUVAN stage. |
17. | Adani Power signs MOU with IHI Corporation & Kowa Company | To use Green-hydrogen-derived ammonia as a fuel in the existing thermal plants. |
18. | India-Oman sign Programme of Cooperation (POC) | To sustainable harness resources in the field of Science and Technology. |
19. | IGSTU signs MOU with Tata Steel and LOI with BASF Chemicals India Pvt. Ltd. | To jointly facilitate research on globally relevant technology & Innovation areas of Climate change, Greening of the Industrial sector, and joint research in emerging technologies. |
20. | NHAI, National Highways and Infrastructure Development Corporation (NHIDCL) signed an MoU with the Ministry of Tourism | For developing Way-Side Amenities (WSAs) and View-Points at tourist places. |
21. | IIE Signs MOU with MoRD | The agreement has been signed to promote Start-up Village Entrepreneurship Programme (SVEP). |
22. | India and Sri Lanka | For implementing 3 hybrid power plants on Sri Lankan islands off the coast of Northern Jaffna. |
23. | India’s ICMR and Germany’s DFG | To enhance cooperation in the field of scientific research and technological development. |
MoUs signed by India February 2022 | ||
1. | IREDA with Goa Shipyard Ltd | To promote and celebrate the products which have GI (Geographical Indication) signs. |
2. | MoU Signed Among SBI, IGNCA and NCF | To develop cooperation in the production of eco-friendly fuels in the state. |
3. | Karnataka with Ather Energy | To develop 1000 charging stations for the charging of two-wheeled electric vehicles. |
4. | SIDBI with CDAC | To work for innovation and make use of emerging technologies. |
5. | Bangladesh Railway signed Agreement with HEIL | The agreement was signed to procure 420 broad gauge wagons from India by Bangladesh. |
6. | Kerala with Social Alpha’s Energy Lab | To support innovative and clean energy technology programs in the state. |
7. | Amazon India with Karnataka | To offer support to the women entrepreneurs in the state. |
8. | UNEP with Maharashtra | To grant support under the ‘Majhi Vasundhara’ campaign of the state. |
9. | L&T with Microsoft India | To develop a regulated sector that will focus on cloud offerings. |
10. | J&K with New Zealand Government | To enhance farmer’s remuneration, implement technology, R&D and add value to sheep products. |
11. | India with Australia | The MoU will enhance tourism relations between both countries and allow the exchange of information as well. |
12. | Saint Gobain and IIT Madras | To help India to attain a 100% renewable energy target. |
13. | NSDC with CSC | To deliver services related to skill development programs to the youths living in remote and rural parts of India. |
14. | BoB with Assam Rifles | It will be beneficial to all personnel of the Assam Rifles, both serving and retired. |
15. | Ministry of Tourism with Alliance Air Aviation Limited | To enhance the position of India in the tourism sector and wants India to be the preferred destination for tourism and job opportunities in the same as well. |
16. | Tata Power with RWE Renewables | To perform joint development of offshore wind projects in India. |
17. | Jindal Stainless with IIT Dhanbad | To perform research, develop new products, maintain environmental safety and expand skills. |
18. | MoU signed between NIUA and WEF | To develop an environment for cities that will have decarbonization solutions across energy, transport. |
19. | NHPC with HDFC Bank | To securitize return on equity (RoE) of its 540-MW Chamera-I Power Plant in Himachal Pradesh for 10 years. |
MoUs signed by India January 2022 | ||
1. | TRIFED signed MoU with RMP-NFPRC | To have a partnered effort to leverage knowledge, expertise, and institutional strengths. |
2. | Odisha Gov. and GAIL | To develop cooperation in the production of eco-friendly fuels in the state. |
3. | India and Sri Lanka | They will redevelop the strategic Trincomalee Oil Tank Complex, which is also known as Trinco Oil Tank Farm. |
4. | J&K gov. with Century Financial | To enhance current efforts to strengthen Hospitality & Tourism Industry in UT. |
5. | RIL with Gujarat | This partnership will generate 10 lakh direct and indirect employment opportunities in the state. |
6. | MSDE with IGNOU | To enhance the vocational and technical training framework. |
7. | India and Denmark collaborated for R&D in Green Fuels | Both the countries will be working on Green Hydrogen research works. |
8. | Amazon India with NIF | To enhance grassroots innovation, develop the local economy and livelihood of people in rural India. |
9. | IFSCA with Insurance Institute of India | To have capacity building for the experts and professionals in the insurance sector of IFSCs. |
10. | Himachal Pradesh and Haryana | To construct the Adi Badri Dam on 77 acres of land in Himachal Pradesh. |
11. | Flipkart with FITT | To perform research in the fields of social commerce, product recommendations to sellers, resellers, and the consumer product exploration journey. |
12. | CSIR with Institut Pasteur | To enhance the scope for cooperation in the health research sector of both countries. |
13. | India Mortgage Guarantee Corporation with Muthoot Homefin | To grant mortgage guarantee-backed home loan products to the customers of MHIL. |
14. | Indian Naval Placement Agency with IIFL Home Finance Ltd | To explore the opportunities for the recruitment of Naval Veterans within IIFL HF. |
15. | Philippines with BrahMoS Aerospace Private Limited | For the supply of shore-based anti-ship variants of the BrahMos supersonic cruise missile. |
MoUs signed by India December 2021 | ||
1. | SBI with Usha International Limited | The partnership will help to uplift the social and economic status of women entrepreneurs in rural areas of India. |
2. | Walmart and Flipkart with Madhya Pradesh | To create an ecosystem of capacity building for MSMEs in MP. |
3. | Paytm with Ministry of Skill Development and Entrepreneurship | The MoU was signed to train 6000 individuals for a period of 3 years in the Fintech industry. |
4. | ONGC with SECI | They have signed MoU to boost clean energy projects and strengthen its footprint in the renewable energy sector. |
5. | Karnataka Vikas Grameena Bank with Liberty General Insurance | This partnership will help to enhance insurance penetration in the country through 629 branches of KVGB. |
6. | BoB with CHFL | The MoU was signed to source and finance housing loan borrowers under Co-lending Model (CLM) mechanism. |
7. | India signed Air Bubble Agreement with Australia | The agreement will enable the travel of eligible passengers between the two countries. |
8. | Karnataka with UNDP | It was signed to enhance entrepreneurship and employment opportunities for the youths and women of the state. |
9. | Defence Ministry with IITE Gandhinagar
|
To boost the capacity building of teachers of Sainik Schools so that they can provide quality education to students learning in these schools. |
10. | Pact signed between JICA and TN Health Dept. | To prevent and control Non-Communicable Diseases in the state. |
11. | Rajasthan with Rays Power Infra | The MoU will work to develop an eco-friendly future in the energy sector. |
12. | AP with UN-FAO and ICAR | The MoU was signed to strengthen methods to support farmers in agriculture. |
13. | India with Vietnam | Both the nations will share information and experience in order to develop policies and regulatory norms in digital media and social networks domains. |
14. | MCA with Financial Intelligence Unit | It will help to harness data capabilities which will lead to attaining effective enforcement of actions. |
15. | NIPL with Western Union | The MoU was signed to perform a real-time bank account payment system in India. |
16. | HAL with BEL | The contract was signed to develop and supply 20 types of systems for the 83 LCA (Light Combat Aircraft) Tejas Mk1A fighter aircraft program. |
17. | NCC with NHAI | The MoU was signed to reuse plastic wastes collected by NCC Cadets during Puneet Sagar Abhiyan and otherSwachhta activities. |
18. | NITI Aayog with UN-WFP | The SoI was signed to offer a focus on mainstreaming millets and offer support to India to have an exchange of information in the same. |
19. | India with Maldives | This MoU will mark the beginning of the electronic exchange of customs data between both countries. |
20. | SIDBI with West Bengal | In this regard, the SIDBI’s project management unit (PMU) will work to develop MSME in the state. |
21. | HOP Electric with Gov. of Rajasthan | The MoU was signed to expand its product portfolio and production capacity. |
22. | Federal Bank with Schwing Stetter | The MoU was signed to offer customized financial solutions to their customers. |
MoUs signed by India November 2021 | ||
1. | Axis Bank with Indian Navy | To offer a defence service salary package called Power Salute under which bank will provide various benefits to all ranks of the Indian Navy, veterans, and cadets. |
2. | Government of India and the World Bank | For Meghalaya Health Systems Strengthening Project (MHSSP). |
3. | Ministry of Rural Development with Flipkart | To empower local businesses and self-help groups (SHGs). |
4. | National Dairy Development Board (NDDB) with the Uttar Pradesh government | To manage the Varanasi Milk Union for a tenure of 5 years. |
5. | The BSE with HDFC Bank | To enhance the listing of SMEs and small companies in India. |
6. | India and Gambia | To enhance their bilateral relations. |
7. | Assam with the World Bank | To promote river transportation in the state. |
8. | Indian Army’s Chinar Corps with the University of Kashmir | To open a system or provision for the soldiers to take educational courses through distance learning mode. |
9. | India and Israel | To perform innovation and enhance R&D activities by startups and MSMEs of both countries. |
10. | Ministry of Tourism with the Indian Railway Catering and Tourism Corporation (IRCTC) | To enhance ongoing efforts by the ministry to strengthen the Hospitality & Tourism Industry in India. |
11. | Government of India and the Asian Development Bank (ADB) | The loan agreement worth $61 million (around Rs 454 crore) was signed for the development projects in Agartala, Tripura. |
12. | State Bank of India with Puducherry Cooperative Milk Producers Union (PONLAIT) | To offer loan support to individual dairy farmers. |
13. | The Assam Electronics Development Corporation Limited (AMTRON) with Mastercard Asia/Pacific Pte Ltd, I-Sec Security Services Pvt Ltd | To set up a Cyber Intelligence Centre of Excellence (CoE). |
MoUs signed by India October 2021 | ||
1. | Karnataka Signs 3 MoUs with Infosys | For developing skills among students as per the National Education Policy (NEP-2020). |
2. | RARI and Sikkim Manipal University | For having collaborative research in mutually identified domains and promote research activities. |
3. | FSSAI with Ministry of Food Processing Industries | To enhance the quality of food products and become competitive in their respective market. |
4. | Ministry of Textiles with Germany’s GIZ | To implement projects on ‘Sustainability and Value Added in the Cotton Economy’. |
5. | India and UK | For power & clean transportation, renewables, green finance, and green energy research domains. |
6. | Danfoss India with IISc Bangalore | To set up a research and training center on the use of low GWP (Global Warming Potential) refrigerants. |
7. | NHAI with TIDCO | To develop Multimodal Logistics Park (MMLP) in Mappedu village in Tiruvallur district in Chennai. |
8. | STPI, AIC STPINEXT with SINE-IIT Bombay | To develop entrepreneurship and boost startup ecosystem. |
9. | PayPal with IIFT | The IDTFF will provide schooling, coaching, and capability construction to the MSMEs. |
10. | U GRO Capital with Kinara Capital | The loans will be provided to the MSMEs dealing in manufacturing, trading, services domains. |
11. | BSE with BLL | To create and spread awareness about the benefits of listing for small and medium enterprises on BSE SME platforms. |
12. | RailTel with C-DoT | Under the MoU, both entities will work to rationalize the tech and equipment of communication networks. |
13. | J&K and Dubai | To have real estate development, industrial parks, and super-specialty hospitals. |
14. | Bharti AXA Life with Utkarsh SFB | The bancassurance pact was signed to distribute insurance products via the bank’s network in India. |
15. | Bellatrix Aerospace and Dhruva Space with L&T | To give an enhancement to efforts being taken to address the increasing demand for affordable access to the space. |
16. | FGII with BoI | To further penetrate its general insurance products through this partnership. |
17. | IGRUA and Drone Destination with Haryana | For the initiative called ‘DRIISHYA’ (Drone Imaging and Information services of Haryana Limited). |
18. | CAG and Auditor General of Maldives | To develop and strengthen institutions’ professional capacity and bring methodologies in the field of audit of public finance. |
S. No. | Signed Between | Purpose |
MoUs signed by India September 2021 | ||
1. | AREAS with Three Institutions | To promote cooperation in renewable energy technologies in India. |
2. | DAHD and MoRD | For the purpose of rural economic development and growth. |
3. | India with Nepal | To reconstruct 14 cultural heritage projects and 103 health projects in Nepal. |
4. | NeGD with NLU Delhi and NLIU Bhopal | To set up Cyber Lab for the ‘Online Capacity Building Programme on Cyber Law, Crime Investigation and Digital Forensics’. |
5. | India and US | For the purpose of an Air-Launched Unmanned Aerial Vehicle (ALUAV). |
6. | APEDA with ICAR-IIMR | To enhance exports through quality production & processing, enhance value addition and farmers’ income. |
7. | Punjab Gov. with AMCHAM India | To promote investment and boost ease of doing business ability for the US member companies in the state. |
8. | HDFC Bank with NSIC | To enhance the growth of MSME and ultimately economy of India, as MSME contributes to 30% of the GDP of India. |
9. | IPPB with LIC Housing Finance | To sell housing finance products to the former’s 4.5 crore customers. |
10. | AIIA with NICM Western Sydney University, Australia | To support and appoint an Academic Chair in Ayurveda. |
11. | OneWeb with Hughes Network System | To distribute satellite services in India and the US. |
12. | India and ADB signed Loan Agreement for Maharashtra | To provide finance to the ongoing Maharashtra Rural Connectivity Improvement Project. |
13. | IIT Kanpur with IAF | For collaboration in the academic and research sector, particularly in the aerospace technology domain. |
14. | AMNS with NSIC | To offer critical steel products to MSMEs in the steel sector. |
15. | Agricultural Ministry with Private Companies | CISCO, ITC Limited, Ninjacart, Jio Platforms Limited, and NCDEX e-markets Limited (NeML). |
16. | Assam Government with SIDBI | To set up an innovation fund to promote the startups in the state. |
17. | Ministry of Ayush with American Herbal Pharmacopoeia | To enhance the export potential of the ASU&H (Ayurveda, Siddha, Unani, and Homoeopathy) drugs. |
18. | IIFL HFL with PNB | To enhance the distribution of affordable housing loans and MSME loans. |
19. | TRIFED with Big Basket and Purty Agrotech | To transform and boost the livelihoods of the tribal community. |
20. | Merger Deal signed Between ZEEL and SPNI | To attain higher growth and profitability and become leading media and entertainment company across South Asia. |
21. | DAHD with Bill & Melinda Gates Foundation | To enhance animal health and various production programs will be executed to attain the objectives of the MoU. |
22. | ICRISAT with WFP | To enhance partnership for various initiatives and programs which will strengthen food, nutrition security, and livelihoods in India. |
23. | Defence Ministry signed Deal with Airbus Defence and Space of Spain | The C-295 military transport aircraft will replace Avro-748 planes of IAF. |
24. | India with Bhutan for Development in Small Satellites | To enhance innovation in the space technology domain and will allow having technology transfer between both nations. |
25. | India and Oman | To exchange white shipping information and enhance maritime security cooperation. |
26. | India and the US signed Two MoUs | To enhance cooperation with ICER was signed between the Indian Council of Medical Research (ICMR) & the National Institute of Allergy and Infectious Diseases (NIAID). |
MoUs signed by India August 2021 | ||
1. | MSIP signed with Invest India | To support investment opportunities in order to enhance trade activities in Meghalaya. |
2. | Indian Bank with IIT Bombay | To support the startups and small businesses with credit facilities. |
3. | CII with SII | To speed up the vaccination process in partnership with health care providers and industries in the country. |
4. | IFFCO’s NBRC with IIT Delhi | For Research Consultancy, Knowledge Transfer and Collaborative Projects. |
5. | Assam Gov. with NABARD and AIFA | To have assistance support for various developmental projects which are being executed in Assam. |
6. | IIFL HFL with ADB | To get finance to reduce carbon emissions, preserve water quality and have a green building ecosystem in India. |
7. | Earth Science Bodies of India and the US | To improve monsoon data analysis and will develop cooperation for the weather forecast in the regions. |
8. | NABARD sign MoU with SBI and JKGB | To offer financial assistance to 1000 Joint Liability Group (JLGs). |
9. | Indian Bank signed MoU with PCI | The funds will help athletes to pursue proper training in their sport, purchase equipment and kits, nutrition etc. |
10. | BEAM signed MoU with FDRVC | To strengthen the price discovery mechanism of the commodities which are traded by Farmer Producer Organisations (FPOs). |
11. | India with Maldives for Greater Male Connectivity Project | India has granted USD 400 million Line of Credit (LoC) and USD 100 million for the vast GMCP project in Maldives. |
12. | MeitY Startup Hub with Paytm | To grant support to deep tech-based startups in India. |
13. | India and UAE | To develop a Visiting Professorship in Social Science at NYUAD. The NYUAD is a portal campus of New York University serving as a private liberal arts college in Abu Dhabi. |
MoUs signed by India July 2021 | ||
1. | AJNIFM with Microsoft | To develop a strategic partnership to build an AI and emerging technologies Centre of Excellence (CoE) at AJNIFM. |
2. | CRPF with C-DAC | To grant training to the manpower of the CRPF about advanced technologies and perform jointly on projects. |
3. | Ministry of Tourism with Yatra | To enhance and strengthen the tourism and hospitality industry sector. |
4. | Axis Bank with the Indian Army | To offer a defence service salary package to the India Army under its ‘Power Salute’ initiative. |
5. | BDL with IAF to Supply Akash Missiles | The need for an external intermediary as it will directly process the pension. |
6. | India and Gambia | To strengthen their cooperation in personnel administration and governance reforms. |
7. | Nepal with India’s SJVNL | This will be the second mega venture undertaken by India in the neighbouring Himalayan nation after the USD 1.04 billion 900-MW Arun-3 hydroelectric projects. |
8. | ICCR and Delhi University | It will focus on subjects like Anthropology, Buddhist Studies, Geography, History, Modern Indian languages like Bangla, Music, Fine Arts, Political Science, International relations and Sociology. |
9. | NTPC REL with the UT of Ladakh | To support Ladakh to develop a carbon-free economy that is based on renewable resources and green hydrogen. This will fulfil PM Narendra Modi’s vision of ‘Carbon Neutral’ Ladakh. |
10. | APEDA with NAFED | To help the exporters with the assistance under various government schemes and to help cooperatives to sell their products globally and enhance their building capacity. |
11. | Ladakh with Sikkim | To implement Prampragat Krishi Vikas Yojana (PKVY) and Mission Organic Development Initiative (MODI) in UT Ladakh. |
12. | IAHE with University of New South Wales, Australia | To set up the Centre for Advanced Transportation Technology and Systems (CATTS). It will be setup in Noida, Uttar Pradesh. |
13. | DBT with MoES | To enhance cooperation in the area of polar biology. |
14. | BoM with NABARD | To enhance developmental initiatives associated with priority sector lending in Maharashtra. |
15. | ITRA with Gujarat Government | To enhance unity and cooperation among the institutions which are functioning under ITRA and boost the Ayurvedic education among the entities. |
16. | MeitY with MapmyIndia | The users will be also able to locate toll plazas and toll rates of NHAI, mandis near to their localities etc. |
17. | MECL with DMG, Goa | The MoU will also allow MECL to finalize the mineral blocks to be auctioned and establish the state’s mineral inventory. |
18. | Indian Bank with IIT Guwahati | The MoU is the step forward by the Indian Bank to fulfil its commitment towards the economical upliftment of the entrepreneurs in Assam and NE India. |
19. | WHO with IPC | To cooperate in promoting diversity and equity in the health and sports area by conducting various global initiatives. |
20. | Sapio Analytics and Government of Uttar Pradesh’s MSME department | To provide a license of Accloud which is an automation software for MSME. |
21. | India & Russia | To enhance cooperation on coking coal. |
22. | India & Denmark | To boost Cooperation in the field of Health and Medicine. |
MoUs signed by India June 2021 | ||
1. | MoD with Mahindra Telephonics Integrated Systems Limited | To procure 11 Airport Surveillance Radars with Monopulse Secondary Surveillance Radar for the Indian Navy and Indian Coast Guard. |
2. | KIADB with HDFC Bank | To provide a wide range of financial products and services to the customers. |
3. | DIC and ICAR | To help India’s farmers by granting them location-specific Demand-based Tele Agricultural Advisories. |
4. | India and Kuwait | The MoU will enable Indian domestic workers who are working in the Gulf nation with legal protection under the law. |
5. | SIDM with SOFF | To promote bilateral defence industrial relations between India and Sweden. |
6. | MoPSW and MoCA | To having the development of the Non-Scheduled/Scheduled operation of seaplane services in India. |
7. | MoC with MoPSW | For the purpose of developing cooperation in the Development of the National Maritime Heritage Complex (NMHC) at Lothal, Gujarat. |
8. | H-Energy with Petrobangla | For the long-term supply of re-gasified LNG from India to Bangladesh through a cross-border natural gas pipeline. |
9. | India and Bhutan | Both the nations will cooperate with eachother in the area of climate change, waste management etc. |
10. | Union Bank of India with NSIC | The NSIC Branch will provide support to the MSME unit by assisting them in completing all documentation as required for further submission to the Bank. |
11. | India and Fiji | To develop cooperation in the field of agriculture and allied sectors. |
12. | Government of Assam with Survey of India | To reduce property related disputes in rural areas and legal cases of the state. |
13. | Denmark Signed Framework Agreement on ISA with India | To have efficient usage and consumption of solar energy in order to reduce dependency on fossil fuels. |
