SSC CPO Cut Off (SI & ASI) for Paper I & Paper II
SSC CPO Previous Year Cut Off Marks. As we all have been waiting for SSC CPO SI Recruitment 2019 Recruitment Notification this year, so your wait is over now. The Staff Selection Commission (SSC) released the most awaited notification of SSC CPO Recruitment for the post of for Delhi Police Sub Inspector SI, ASI, CAPF, CASF Exam 2018. The SSC CPO Paper 1 exam is scheduled to take place Exam from 11th December 2019 to 13th December 2019.
Before appearing SSC CPO SI Exam 2019, it is important that you have a clear idea of the previous year cutoff of SSC CPO SI Exam. Here we have shared the complete details of SSC CPO SI cutoff of SSC CPO Cut Off (SI & ASI) for Paper I & Paper II.
SSC CPO SI Exam Pattern 2019
Date of Exam | Subject | Number of Questions | Maximum Marks | Time Duration |
SSC CPO SI Tier-I Exam | ||||
11th December 2019 to 13th December 2019 |
General Intelligence and Reasoning | 50 | 50 | 2 hours |
General Knowledge and General Awareness | 50 | 50 | ||
Quantitative Aptitude | 50 | 50 | ||
English Comprehension | 50 | 50 | ||
SSC CPO SI Tier-II Exam | ||||
To be updated | English language & Comprehension | 200 | 200 | 2 hours |
SSC CPO Cut Off 2018
SSC CPO Cut Off 2018 – Tier 1 (After Normalization) – Click Here
SSC CPO Cut Off (SI & ASI) 2017
The Staff Selection Commission has released the SSC CPO Paper II Result along with the Cut Off marks. The online SSC CPO 2017 Paper I exam was conducted on 1st July 2017 to 07th July 2017 and the paper II exam was conducted on 15th December 2017. Check here category wise Tier 1 & final cut off for Male & Female candidates appeared in SSC CPO Exam 2017.
SSC CPO Cut Off 2017 – Male
Category | Cut Off | Candidate Count |
GEN | 293.50 | 2887 |
OBC | 271.75 | 1260 |
SC | 217.50 | 646 |
ST | 230.00 | 343 |
ExSM | 204.00 | 572 |
Total | 5708 |
SSC CPO Tier II Cut off 2017-18 (Paper I+II) – Female
Category | Cut Off | Candidate Count |
GEN | 264.75 | 616 |
OBC | 192.00 | 208 |
SC | 161.00 | 80 |
ST | 140.50 | 48 |
Total | 952 |
SSC CPO Tier 1 Cut Off 2017 (Paper 1)
Category | Cut-off (out of 200) | |
Male | Female | |
General | 117.25 | 112.50 |
OBC | 102 | 97.75 |
SC | 90.25 | 84.75 |
ST | 90.00 | 81.00 |
Ex-serviceman | 43.00 | – |
SSC CPO Final Cut off 2016 (Tier 2) – Posts wise
Posts | Category | Male | Female |
SI in Delhi Police | General | 287.25 | 260.75 |
OBC | 282.25 | 247.25 | |
SC | 281 | 218.75 | |
ST | 247.25 | 191 | |
SI in BSF
Border Security Forces |
General | 234.75 | 225 |
OBC | 222.50 | 206.75 | |
SC | 153.75 | 169.50 | |
ST | 183 | 182 | |
SI in Central Industrial Security Forces | General | 256 | 235 |
OBC | 237.75 | 220.50 | |
SC | 193 | 182.25 | |
ST | 197.25 | 183 | |
SI in Central Reserve Police Force | General | 233.25 | – |
OBC | 222.25 | – | |
SC | 163 | – | |
ST | 187.25 | – | |
SI in Indo – Tibetan Border Police | General | 259.25 | – |
OBC | 236.25 | – | |
SC | 184.75 | – | |
ST | – | – | |
SI in Sashastra Seema Bal
|
General | 252 | 231 |
OBC | 234.75 | 213.50 | |
SC | 185 | 172.50 | |
ST | 194 | 178.75 | |
ASI in Sashastra Seema Bal
|
General | 226 | 212.25 |
OBC | 214.50 | 198.75 | |
SC | 144.75 | 156 | |
ST | 173 | 171.50 |
Previous Year SSC CPO Cut Off – SI & ASI
Category | SSC CPO Cut off (Male) | ||
2016 | 2015 | 2014 | |
General | 89.75 | 88.25 | 85.00 |
OBC | 77.00 | 74.00 | 70.00 |
SC | 67.75 | 68.00 | 63.25 |
ST | 67.25 | 65.00 | 59.25 |
Ex-Servicemen | 30.00 | 63.00 | 40.00 |
SSC CPO Previous Year Cut-Off (SI & ASI)
Category | SSC CPO Cut off (Female) | ||
2016 | 2015 | 2014 | |
General | 83.50 | 83.00 | 81.85 |
OBC | 69.50 | 70.75 | 68.00 |
SC | 60.25 | 62.00 | 61.00 |
ST | 58.25 | 60.00 | 54.00 |
Now we hope that this post will give you the complete idea of the cut off of SSC CPO SI Exam and help you prepare accordingly. If you still have any doubt regarding it, feel free to ask them through the comment section and also mail us at support@letsstudytogether.co
Preparation Tips and Strategy to Crack SSC CPO SI Online Exam 2019 – Check Here
