ICC Cricket World Cup 2019
ICC World Cup 2019.ICC Cricket World Cup 2019.ICC Cricket World Cup 2019 Stats, Batsman, Bowling – Download PDF.The ICC Cricket World Cup 2019 was the twelfth edition of the ICC Men’s Cricket World Cup.It was the fifth time England and Wales have hosted the World Cup from 30 May to 14 July 2019. The final was played at Lord’s Cricket Ground(London) on 14 July 2019, where England beat New Zealand on boundary count after both the match and the subsequent Super Over finished as ties.
ICC World Cup is the most popular world cup series in the world.Here we provide some details related to ICC World Cup 2019.Top 10 Batsman in ICC World Cup 2019, Top 10 Bowlers in ICC World Cup 2019.List of World Cup Winners.
Winner List of ICC World Cup
Event | Place | Winner Team | Runner-Up Team |
ICC Cricket World Cup 1975 | Lord’s Cricket Ground(London) | West Indies | Australia |
ICC Cricket World Cup 1979 | Lord’s Cricket Ground(London) | West Indies | England |
ICC Cricket World Cup 1983 | Lord’s Cricket Ground(London) | India | West Indies |
ICC Cricket World Cup 1987 | Eden Gardens,Calcutta,(India) | Australia | England |
ICC Cricket World Cup 1992 | Melbourne Cricket Ground(Australia) | Pakistan | England |
ICC Cricket World Cup 1996 | Gaddafi Stadium, Lahore | Sri Lanka | Australia |
ICC Cricket World Cup 1999 | Lord’s Cricket Ground(London) | Australia | Pakistan |
ICC Cricket World Cup 2003 | Wanderers Stadium, Johannesburg, (South Africa) | Australia | India |
ICC Cricket World Cup 2007 | Kensignton Oval, Bridgetown, Barbados | Australia | Sri Lanka |
ICC Cricket World Cup 2011 | Wankhede Stadium, Mumbai | India | Sri Lanka |
ICC Cricket World Cup 2015 | Melbourne Cricket Ground(Australia) | Australia | New Zealand |
ICC Cricket World Cup 2019 | Lord’s Cricket Ground(London) | England | New Zealand |
ICC World Cup 2019 Eligibility
The 2019 World Cup will feature 10 teams, compared with 14 teams each in the 2011 and 2015 World Cups.All 10 teams are placed in the same group and every team will play 9 matches each. The top four teams will make it to the semifinals, and the final will be played by the winners of the semifinal matches on July 14.
Facts of ICC World Cup 2019
Winner | England (1st Time) |
Runner-Up | New Zealand |
Golden Bat (Most Runs) | Rohit Sharma (India), 648 Runs |
Golden Ball (Most Wickets) | Mitchel Stark (Australia), 27 Wickets |
Man of the Match | Ben Stokes (England) |
Man of the Tournament | Kane Williamson (New Zealand), 578 runs |
Hosts | England and Wales |
Highest Individual Score | David Warner (Australia), 166 runs against Bangladesh |
Best Bowling Figures | Shaheen Afridi (Pakistan), 35-6 against Bangladesh |
Most Sixes | Eoin Morgan (England), 22 sixes |
Top 10 Batsmen of ICC World Cup 2019
Name of Players | Match | Runs | Highest Score | 100’s | 50’s |
Rohit Sharma (India) | 9 | 648 | 140 | 5 | 1 |
David Warner (Australia) | 10 | 647 | 166 | 3 | 3 |
Shakib Al Hasan (Bangladesh) | 8 | 606 | 124* | 2 | 5 |
Kane Williamson (New Zealand) | 10 (9 Ing) | 578 | 148 | 2 | 2 |
Joe Root (England) | 11 | 556 | 107 | 2 | 3 |
Jonny Bairstow (England) | 11 | 532 | 111 | 2 | 2 |
Aaron Finch (Australia) | 10 | 507 | 153 | 2 | 3 |
Babar Azam (Pakistan) | 8 | 474 | 101* | 1 | 3 |
Ben Stokes (England) | 11 (10 Ing) | 465 | 89 | 0 | 5 |
Jason Roy (England) | 8 (7 Ing) | 443 | 153 | 1 | 4 |
Top 10 Bolwers of ICC World Cup 2019
Name of Players | Match | Over | Wicket | Runs | Best |
Mitchell Starc (Australia) | 10 | 92.2 | 27 | 502 | 5/26 |
Lockie Ferguson (New Zealand) | 9 | 83.4 | 21 | 409 | 4/37 |
Jofra Archer (England) | 11 | 100.5 | 20 | 461 | 3/27 |
Mustafizur Rahman (Bangladesh) | 8 | 72.1 | 20 | 484 | 5/59 |
Jasprit Bumrah (India) | 9 | 84 | 18 | 371 | 4/55 |
Mark Wood (England) | 10 | 89.4 | 18 | 463 | 3/18 |
Mohammad Amir (Pakistan) | 8 | 73 | 17 | 358 | 5/30 |
Trent Boult (New Zealand) | 10 | 99 | 17 | 479 | 4/30 |
Shaheen Afridi (Pakistan) | 5 | 47.1 | 16 | 234 | 6/35 |
Chris Woakes (England) | 11 | 85 | 16 | 446 | 3/20 |
Ben Stokes In World Cup 2019
Ben Stokes was named the Man of the Match for his fighting 84*(runs) in the final that brought England close to their target of 242. However, with the scores tied at the end of the 50 overs, the game went into a Super Over which ended up being tied as well. Therefore, England were declared winners as they had hit more boundaries than New Zealand.
40+ Important Static GK PDF for SSC, Railway & Banking Exams 2019 – Download Free
