IBPS Clerk Prelims 2019 Cut Off Marks
IBPS Clerk Prelims Scorecard & Cut-off Marks 2019. IBPS Clerk Prelims State Wise Cut Off Marks. IBPS Clerk Prelims Scorecard 2019. IBPS Clerk Prelims Result 2019. As we all know that IBPS has conducted the Prelims Exam for the post of Clerk successfully across the country on 7th/8th December 2019 in multiple shifts and IBPS will release IBPS Clerk Prelims Cut Off Marks on its official website late evening. Candidates are advised to check regularly official website for IBPS Clerk Prelims Result and Cut Off Marks.
IBPS Clerk Prelims 2019 Scorecard & Cut-off Marks
According to the IBPS Clerk Prelims 2019 exam analysis & review shared by the LST Users, the overall level of the exam is moderate level. Maximum candidates have attempted a total number of questions in the exam in a range of 65-74.
IBPS Clerk Prelims State-wise Cut Off 2019
The following table has the state-wise cut off for IBPS Clerk Prelims 2019 examination:
State | Cut Off |
Madhya Pradesh | 70 (GEN), 61.50 (OBC) |
Punjab | 66.25 |
Uttarakhand | 76 |
Jammu and Kashmir | 72.25 |
West Bengal | 70.75 |
Delhi | 71.25 |
Rajasthan | 71.25 |
Uttar Pradesh | 68.25 |
Gujarat | 67 (EWS) |
Bihar | 65 |
Haryana | 68.50 |
Assam | 43.43 (OBC), 40.79 (SC) |
Karnataka | 53.50 |
Chhattisgarh | 63.75 |
Jharkhand | 73 |
Himachal Pradesh | 62.25 |
Odisha | 71.50 |
How to Check your IBPS Clerk Prelims Scorecard & Cut-off Marks 2019?
Follow these instructions given below to get your IBPS Clerk Prelims Scorecard & Cut-off Marks 2019:
- Click the Direct Link given above.
- Visit the official website of IBPS (http://www.ibps.in/).
- Candidates will have to click on the ‘IBPS Clerk Prelims Scorecard & Cut-off Marks 2019’ then open the result page of the site.
- Enter Your Roll No./Registration No. and Password / DOB(DD-MM-YY (Format).
- Enter the captcha as shown & click on the login button.
- Your Score will be displayed on your screen.
- Marks obtained by candidates and the cut-off marks will be released shortly.
IBPS Clerk Prelims State Wise Cut off 2018
State Name | Cut Off |
---|---|
Uttar Pradesh | 74.00 |
Madhya Pradesh | 71.25 |
Delhi | 71.75 |
Gujarat | 67.75 |
Bihar | 73.50 |
Tamil Nadu | 57.75 |
Odisha | 72.75 |
Rajasthan | 73.00 |
Haryana | 73.00 |
Andhra Pradesh | 75.75 |
Telangana | 58.25 |
Karnataka | 66.25 |
Himachal Pradesh | 73.00 |
Jharkhand | 74.00 |
Maharashtra | 63.25 |
Assam | 67.25 |
West Bengal | 73.50 |
Punjab | 73.25 |
Chandigarh | 66.75 |
State-wise cutoff of IBPS Clerk Prelims 2017
State | Overall Cutoff Marks (Out of 100) | |||
General | OBC | SC | ST | |
Telangana | 69.75 | 69.75 | ||
Andhra Pradesh | 73.50 | 73.50 | ||
Uttar Pradesh | 76.25 | 72.25 | 62.75 | |
Assam | 70.75 | |||
Bihar | 74.75 | |||
Rajasthan | 73.25 | 73.25 | 56.00 | |
Madhya Pradesh | 74.25 | 72.50 | 62.25 | |
Gujarat | 67.00 | 67.00 | ||
Maharashtra | 64.50 | 64.50 | ||
Delhi | 76.75 | 71.25 | 56.75 | |
Haryana | 76.00 | 69.75 | ||
Odisha | 76.50 | 64.50 | 52.50 | |
Uttarakhand | 78.75 | 72.00 | ||
Tamil Nadu | 53.25 | 53.25 | ||
Karnataka | 61.25 | 61.25 | ||
Punjab | 74.00 | 61.25 | 59.25 | |
Kerala | 77.00 | 77.00 | ||
Jharkhand | 74.50 | 74.50 | ||
West Bengal | 77.25 | |||
Daman and Diu | 70.75 | |||
Himachal Pradesh | 76.00 | |||
Nagaland | 43.75 | |||
Chattisgarh | 70.25 | |||
Chandigarh | 74.00 | |||
Jammu & Kashmir | 76.00 |
IBPS Clerk Prelims Result 2018
Every year a large number of students are participating in IBPS Clerk Examination as well as this year many candidates are waiting for this examination. IBPS Clerk Prelims Result will be updated here once the result has been declared by IBPS.
The candidates who will successfully qualify the Prelims Exam and will be eligible for the upcoming IBPS Clerk Mains Exam.
IBPS Clerk Prelims Result 2019 : Important Dates
Events | Dates |
Start date of IBPS Clerk Prelims Result Display | 1st January 2019 |
Last date to view IBPS Clerk Prelims Result | 7th January 2020 |
Date of IBPS Clerk Mains Exam 2019 | 19th January 2020 |
IBPS Clerk Mains Cracker 2019 E-Book ( Special Edition) – 6000+ Questions with Detailed Answers of All Subjects
