Uttarakhand Recruitment 2019 – Apply Online 442 Cashier, Branch Manager Vacancies
Uttarakhand Recruitment 2019.Uttarakhand Recruitment 2019 – Apply Online 442 Cashier, Branch Manager Vacancies. Applications are invited Online from eligible persons for filling up of Uttarakhand Recruitment 2019 – Cashier, Branch Manager , Deputy General Manager Vacancies(Uttarakhand Jobs 2019). It is a great opportunity for all those who wish to see themselves working in Uttarakhand State Cooperative Bank Limited.
Interested and eligible Candidates can fill and submit the application form of Uttarakhand Recruitment 2019 – Apply Online 442 Cashier, Branch Manager Vacancies. The last date is to apply online applications for Clerk cum Cashier, Junior Branch Manager, Senior Branch Manager, Deputy General Manager Vacancies is on 20th March 2019.
Uttarakhand Recruitment 2019 – Important Details
Uttarakhand Recruitment 2019 – Apply Online 442 Cashier, Branch Manager Vacancies | |
Examination Name | Uttarakhand Recruitment 2019(Uttarakhand Jobs 2019) |
Organized by | Uttarakhand District Co-operative Banks |
Name of Posts | ‘Cashier, Branch Manager‘ |
Apply Mode | Online |
Official Website | www.ukcoorperative.in |
Uttarakhand Cashier, Manager Recruitment 2019 – Important Dates
Uttarakhand Recruitment 2019 Starting Online Registration Date | 23rd Feb 2019 |
---|---|
Uttarakhand Recruitment 2019 Online Registration – Last Date | 20th March 2019 |
Location | Uttarakhand |
Date of Downloading Admit Card | Will Update Soon |
Date of Exam | Will Update Soon |
Uttarakhand Recruitment 2019 – Total Vacancies
Post Name | Total Vacancies | UR | OBC | SC | ST | EBC |
---|---|---|---|---|---|---|
Clerk cum Cashier | 305 | 168 | 39 | 53 | 14 | 31 |
Junior Branch Manager | 104 | 62 | 11 | 16 | 06 | 09 |
Senior Branch Manager | 23 | 15 | 03 | 05 | 00 | 00 |
Dy. Gen. Manager | 10 | 06 | 01 | 02 | 00 | 01 |
Total | 442 | 251 | 54 | 76 | 20 | 41 |
Uttarakhand Recruitment 2019 – Selection Process
Uttarakhand Recruitment 2019 Selection Process |
|
---|
Uttarakhand Recruitment 2019 – Education Qualification
Post Name | Qualification |
---|---|
Clerk Cum Cashier | A Degree (Graduation) in any discipline from a University recognized by the Govt. Of India or any equivalent qualification recognized as such by the Central Government having six month certificate of computer certificate from the institute registered by the state or the central government. |
Junior Branch Manager | A Degree (Graduation) in any discipline from a University recognized by the Govt. Of India or any equivalent qualification recognized as such by the Central Government having six month certificate of computer certificate from the institute registered by the state or the central government. |
Senior Branch Manager | A Degree (Graduation) in any discipline from a University recognized by the Govt. Of India or any equivalent qualification recognized as such by the Central Government having six month certificate of computer certificate from the institute registered by the state or the central government. |
Deputy General Manager | (i)A Post Graduate Degree in any discipline or Graduate Degree with Economics/Commerce as one of the subject from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government having one year diploma in computer from the institute duly registered by the state or the central government.
(ii)Preference will be given to candidates having degree in Master of Business Administration (M.B.A.) or Law from a University recognised by the Govt. Of India or any equivalent qualification recognized as such by the Central Government. |
Uttarakhand Recruitment 2019 – Exam Pattern
For Clerk Cum Cashier
Name of the Test | No. of Qs. | Max. Marks | Duration (minutes) |
---|---|---|---|
Reasoning | 40 | 40 | Composite time of 2 hours |
Numerical Ability | 40 | 40 | |
General Awareness | 60 | 60 | |
English Language | 20 | 20 | |
Hindi Language | 20 | 20 | |
Computer Knowledge | 20 | 20 | |
Total | 200 | 200 |
For Junior Branch Manager
Name of the Test | No. of Qs. | Max. Marks | Duration (minutes) |
---|---|---|---|
Reasoning | 40 | 40 | Composite time of 2 hours |
Quantitative Aptitude | 40 | 40 | |
General Awareness | 60 | 60 | |
English Language | 20 | 20 | |
Hindi Language | 20 | 20 | |
Computer Knowledge | 20 | 20 | |
Total | 200 | 200 |
For Senior Branch Manager
Name of the Test | No. of Qs. | Max. Marks | Duration (minutes) |
---|---|---|---|
Reasoning | 40 | 40 | Composite time of 2 hours |
Quantitative Aptitude & Data Interpretation |
40 | 40 | |
Financial Awareness | 60 | 60 | |
English Language | 20 | 20 | |
Hindi Language | 20 | 20 | |
Computer Knowledge | 20 | 20 | |
Total | 200 | 200 |
Name of the Test | No. of Qs. | Max. Marks | Duration (minutes) |
---|---|---|---|
Reasoning | 40 | 40 | Composite time of 2 hours |
Quantitative Aptitude & Data Interpretation |
40 | 40 | |
Financial Awareness | 60 | 60 | |
English Language | 20 | 20 | |
Hindi Language | 20 | 20 | |
Computer Knowledge | 20 | 20 | |
Total | 200 | 200 |
Uttarakhand Recruitment 2019 – Application Fees
Category | Fees |
Others | Rs. 1000/- |
For SC/ST/PWD | Rs. 750/- |
Uttarakhand Recruitment 2019 – Official Notification
Apply Online | Click Here |
---|---|
Official Notification | Click Here |
Official Website | Click Here |
40+ Important Static GK PDF – Download Free PDF

Attempt Free Mock Tests & Get Free eBooks
