Complete Medals Winner List Won By India in Asian Games 2018
Medal Won By India in Asian Games 2018. Download Asian Games Medal Winner List in PDF. Download Asian Games 2018 Medal List PDF. India ended their Asian Games 2018 with a total haul of 69 medals ( 15 gold, 24 Silver, and 30 Bronze). India competed at the 2018 Asian Games in Jakarta and Palembang, Indonesia, from 18th August to 2nd September. Neeraj Chopra was the flag bearer for the opening ceremony while Rani Rampal was named as the flag bearer for the closing ceremony. India bettered its previous best medal haul,they achieved 8years earlier at Guangzhou,China 2010.
India’s gold tally of 15 here was their joint best along with the 1951 Delhi Games, but the overall haul of 69 medals was the highest-ever, surpassing the 65 they had won in Guangzhou in 2010. They collected more silver medals (24) than at any other previous Games while their bronze tally of 30 was slightly behind the Games in Incheon (36) and Guangzhou (34).
Asian Games 2018 – India
Total Competitors | 570 |
Total Sports | 36 |
Flag bearer | Opening: Neeraj Chopra |
Closing: Rani Rampal | |
Rank | 8th |
Total Medal Won | 69 |
Gold | 15 |
Silver | 24 |
Bronze | 30 |
Asian Games 2018 Medal Table
This year’s Asian Games, also known as Jakarta Palembang 2018, has started from 18th August to 02nd September in the Indonesian cities of Jakarta and Palembang. It is the second time when Jakarta is hosting the sports games after 1962.
The 2018 Asian Games, officially known as the XVIII Asiad, is the largest sporting event in Asia governed by Olympic Council of Asia (OCA). It was holding at Jakarta and Palembang, Indonesia between 18 August – 2 September 2018, with 465 events in 40 sports and disciplines set to feature in the Games.
Rank | NOC | Gold | Silver | Bronze | Total |
1 | China | 132 | 92 | 65 | 289 |
2 | Japan | 75 | 56 | 74 | 205 |
3 | South Korea | 49 | 58 | 70 | 177 |
4 | Indonesia | 31 | 24 | 43 | 98 |
5 | Uzbekistan | 21 | 24 | 25 | 70 |
6 | Iran | 20 | 20 | 22 | 62 |
7 | Chinese Taipei | 17 | 19 | 31 | 67 |
8 | India | 15 | 24 | 30 | 69 |
9 | Kazakhstan | 15 | 17 | 44 | 76 |
10 | North Korea | 12 | 12 | 13 | 37 |
11 | Bahrain | 12 | 7 | 7 | 26 |
12 | Thailand | 11 | 16 | 46 | 73 |
13 | Hong Kong | 8 | 18 | 20 | 46 |
14 | Malaysia | 7 | 13 | 16 | 36 |
15 | Qatar | 6 | 4 | 3 | 13 |
16 | Mongolia | 5 | 9 | 11 | 25 |
17 | Vietnam | 4 | 16 | 18 | 38 |
18 | Singapore | 4 | 4 | 14 | 22 |
19 | Philippines | 4 | 2 | 15 | 21 |
20 | United Arab Emirates | 3 | 6 | 5 | 14 |
21 | Kuwait | 3 | 1 | 2 | 6 |
22 | Kyrgyzstan | 2 | 6 | 12 | 20 |
23 | Jordan | 2 | 1 | 9 | 12 |
24 | Cambodia | 2 | 0 | 1 | 3 |
25 | Saudi Arabia | 1 | 2 | 3 | 6 |
26 | Macau | 1 | 2 | 2 | 5 |
27 | Iraq | 1 | 2 | 0 | 3 |
28 | Korea | 1 | 1 | 2 | 4 |
Lebanon | 1 | 1 | 2 | 4 | |
30 | Tajikistan | 0 | 4 | 3 | 7 |
31 | Laos | 0 | 2 | 3 | 5 |
32 | Turkmenistan | 0 | 1 | 2 | 3 |
33 | Nepal | 0 | 1 | 0 | 1 |
34 | Pakistan | 0 | 0 | 4 | 4 |
35 | Afghanistan | 0 | 0 | 2 | 2 |
Myanmar | 0 | 0 | 2 | 2 | |
37 | Syria | 0 | 0 | 1 | 1 |
Total (37 NOCs) | 465 | 465 | 622 | 1,552 |
List of All the Medals Won By India in Asian Games 2018
A total of 572 Indian athletes will be participating in the event in 36 different sports categories. The contingent will be led by Chef de Mission Brij Bhushan Sharan Singh.
Sport | Men | Women | Total | Gold | Silver | Bronze | Total |
Aquatics – Swimming | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
Aquatics – Diving | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Archery | 8 | 8 | 16 | 0 | 2 | 0 | 2 |
Athletics | 22 | 28 | 50 | 7 | 10 | 2 | 19 |
Badminton | 10 | 10 | 20 | 0 | 1 | 1 | 2 |
Basketball | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
Boxing | 7 | 3 | 10 | 1 | 0 | 1 | 2 |
Bowling | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
Bridge | 15 | 9 | 24 | 1 | 0 | 2 | 3 |
Canoeing – Slalom | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Canoeing – Sprint | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
Canoeing – Traditional boat race | 16 | 15 | 31 | 0 | 0 | 0 | 0 |
Cycling | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
Equestrian | 7 | 0 | 7 | 0 | 2 | 0 | 2 |
Fencing | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Golf | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
Gymnastics – Artistic | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
Handball | 16 | 14 | 30 | 0 | 0 | 0 | 0 |
Field hockey | 18 | 18 | 36 | 0 | 1 | 1 | 3 |
Judo | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
Kabaddi | 12 | 12 | 24 | 0 | 1 | 1 | 2 |
Karate | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Martial arts – Kurash | 8 | 6 | 14 | 0 | 1 | 1 | 2 |
Martial arts – Pencak silat | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Martial arts – Wushu | 10 | 3 | 13 | 0 | 0 | 4 | 4 |
Roller sports – Roller skating | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Rowing | 27 | 7 | 34 | 1 | 0 | 2 | 3 |
Sailing | 4 | 5 | 9 | 0 | 1 | 2 | 3 |
Sepak takraw | 12 | 12 | 24 | 0 | 0 | 1 | 1 |
Shooting | 16 | 12 | 28 | 2 | 4 | 3 | 9 |
Sport climbing | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Squash | 4 | 4 | 8 | 0 | 1 | 4 | 5 |
Table tennis | 5 | 5 | 10 | 0 | 0 | 2 | 2 |
Taekwondo | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
Tennis – Lawn tennis | 6 | 6 | 12 | 1 | 0 | 2 | 3 |
Tennis – Soft tennis | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
Volleyball | 14 | 14 | 28 | 0 | 0 | 0 | 0 |
Weightlifting | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
Wrestling | 12 | 6 | 18 | 2 | 0 | 1 | 3 |
Total | 312 | 258 | 570 | 15 | 24 | 30 |
69 |
Complete Medals Winner List Won By India in Asian Games 2018
India’s final tally at the 18th Asian Games in Jakarta and Palembang, Indonesia read 69 medals – 15 gold, 24 silver and 30 bronze to surpass the medal count from 2010 Games in Guangzhou, China and match the gold medal tally from the first-ever Asian Games in 1951.
Medal | Name | Sport | Event |
Gold | Bajrang Punia | Wrestling | Men’s freestyle 65 kg |
Gold | Vinesh Phogat | Wrestling | Women’s freestyle 50 kg |
Gold | Saurabh Chaudhary | Shooting | Men’s 10 metre air pistol |
Gold | Rahi Sarnobat | Shooting | Women’s 25 metre pistol |
Gold | Sawarn Singh
Dattu Baban Bhokanal Om Prakash Sukhmeet Singh |
Rowing | Men’s quadruple sculls |
Gold | Rohan Bopanna
Divij Sharan |
Lawn tennis | Men’s doubles |
Gold | Tajinderpal Singh Toor | Athletics | Men’s shot put |
Gold | Neeraj Chopra | Athletics | Men’s javelin throw |
Gold | Manjit Singh | Athletics | Men’s 800 metres |
Gold | Arpinder Singh | Athletics | Men’s triple jump |
Gold | Swapna Barman | Athletics | Women’s heptathlon |
Gold | Jinson Johnson | Athletics | Men’s 1500 metres |
Gold | M. R. Poovamma
Saritaben Gaikwad Hima Das Vismaya |
Athletics | Women’s 4 x 400 m relay |
Gold | Amit Panghal | Boxing | Light flyweight (49 kg) |
Gold | Pranab Bardhan
Shibhnath Sarkar |
Bridge | Men’s pair |
Silver | Deepak Kumar | Shooting | Men’s 10 metre air rifle |
Silver | Lakshay Sheoran | Shooting | Men’s trap |
Silver | Sanjeev Rajput | Shooting | Men’s 50 metre rifle three positions |
Silver | Shardul Vihan | Shooting | Men’s double trap |
Silver | India women’s national kabaddi team | Kabaddi | Women’s kabaddi |
Silver | Fouaad Mirza | Equestrian | Individual eventing |
Silver | Fouaad Mirza
Rakesh Kumar Ashish Malik Jitender Singh |
Equestrian | Team eventing |
Silver | Hima Das | Athletics | Women’s 400 metres |
Silver | Muhammed Anas | Athletics | Men’s 400 metres |
Silver | Dutee Chand | Athletics | Women’s 100 metres |
Silver | Dharun Ayyasamy | Athletics | Men’s 400 metres hurdles |
Silver | Sudha Singh | Athletics | Women’s 3000 metres steeplechase |
Silver | Neena Varakil | Athletics | Women’s long jump |
Silver | Muskan Kirar
Madhumita Kumari Jyothi Surekha Vennam |
Archery | Women’s team compound |
Silver | Abhishek Verma
Rajat Chauhan Aman Saini |
Archery | Men’s team compound |
Silver | P. V. Sindhu | Badminton | Women’s singles |
Silver | Jinson Johnson | Athletics | Men’s 800 metres |
Silver | Pincky Balhara | Kurash | Women’s 52 kg |
Silver | Rajiv Arokia
Muhammed Anas Hima Das M. R. Poovamma |
Athletics | Mixed 4 x 400 metres relay |
Silver | Dutee Chand | Athletics | Women’s 200 metres |
Silver | Dharun Ayyasamy
Kunhu Mohammed Rajiv Arokia Muhammed Anas |
Athletics | Men’s 4 x 400 m relay |
Silver | Shweta Shervegar
Varsha Gautham |
Sailing | 49er FX women |
Silver | India women’s national field hockey team | Field hockey | Women’s tournament |
Silver | Dipika Pallikal
Joshna Chinappa Tanvi Khanna Sunayna Kuruvilla |
Squash | 10 metre air rifle mixed team |
Bronze | Ravi Kumar Apurvi Chandela |
Shooting | 10 metre air rifle mixed team |
Bronze | Abhishek Verma | Shooting | Men’s 10 metre air pistol |
Bronze | India men’s national sepak takraw team | Sepak takraw | Men’s team regu |
Bronze | Divya Kakran | Wrestling | Women’s freestyle 68 kg |
Bronze | Roshibina Naorem | Wushu | Women’s sanda 60 kg |
Bronze | Santhosh Kumar | Wushu | Men’s sanda 56 kg |
Bronze | Surya Bhanu Pratap Singh | Wushu | Men’s sanda 60 kg |
Bronze | Narender Grewal | Wushu | Men’s sanda 65 kg |
Bronze | Ankita Raina | Lawn tennis | Women’s singles |
Bronze | India men’s national kabaddi team | Kabaddi | Men’s kabaddi |
Bronze | Dushyant Chauhan | Rowing | Men’s lightweight single sculls |
Bronze | Rohit Kumar
Bhagwan Singh |
Rowing | Men’s lightweight double sculls |
Bronze | Heena Sidhu | Shooting | Women’s 10 metre air pistol |
Bronze | Prajnesh Gunneswaran | Lawn tennis | Men’s singles |
Bronze | Dipika Pallikal | Squash | Women’s singles |
Bronze | Joshna Chinappa | Squash | Women’s singles |
Bronze | Saurav Ghosal | Squash | Men’s singles |
Bronze | Sumit Mukherjee
Debabrata Majumder Jaggy Shivdasani Rajeshwar Tewari Ajay Khare Raju Tolani |
Bridge | Men’s team |
Bronze | Bachiraju Satyanarayana
Rajeev Khandelwal Gopinath Manna Himani Khandelwal Hema Deora Kiran Nadar |
Bridge | Mixed team |
Bronze | Saina Nehwal | Badminton | Women’s singles |
Bronze | Sathiyan Gnanasekaran
Achanta Sharath Kamal Anthony Amalraj Harmeet Desai Manav Thakkar |
Table tennis | Men’s team |
Bronze | Malaprabha Jadhav | Kurash | Women’s 52 kg |
Bronze | Achanta Sharath Kamal
Manika Batra |
Table tennis | Mixed doubles |
Bronze | P. U. Chitra | Athletics | Women’s 1500 metres |
Bronze | Seema Punia | Athletics | Women’s discus throw |
Bronze | Harshita Tomar | Sailing | Open Laser 4.7 |
Bronze | Varun Thakkar
Ganapathy Chengappa |
Sailing | 49er men |
Bronze | Saurav Ghosal
Harinder Pal Sandhu Ramit Tandon Mahesh Mangaonkar |
Squash | Men’s team |
Bronze | Vikas Krishan Yadav | Boxing | Middleweight (75 kg) |
Bronze | India men’s national field hockey team | Field hockey |
Men’s tournament |
You may also “Download Asian Games Medal Winner List won by India” in PDF format-
Asian Games 2018 – Important Facts
- The Games are recognized by the International Olympic Committee (IOC) and are described as the second largest multi-sport event after the Olympic Games.
- Asian Games – Jakarta, Palembang and other host cities will organize 462 sports events, which is the second largest number of events in the history of Asian Games. This is only 14 fewer events than Guangzhou in 2010.
- In the 2018 Asian Games for the first time, some sports such as pencak silat, wushu, jujutsu, paragliding and jet-ski as well as e-sports will be presented.
- Cenderawasih, a rare species of a bird in Indonesia had been selected as emblem for the 2018 Asian Games.But later this has been dropped and three new mascots were unveiled.
- The Asian Games 2018 mascots are Bhin Bhin (a cenderawasih), Atung (a Bawean deer) and Kaka (a Javan rhino) represent strategy, speed and strength as well as symbolize Eastern, Central and Western regions of Indonesia.
- The Asian Games 2018 torch will be lighted at the Major Dhyan Chand Stadium in New Delhi, India, site of the first Asian Games. It will then be transported by an aircraft, then paraded across Indonesia across 12 provinces and 36 districts, from 18 July to 18 August using cars, ships, and aircraft. The final stop for the flame will be at the Bung Karno National Stadium, Jakarta.
- Even the pasukan orange (orange army that is tasked with cleaning up Jakarta) has made initiatives to welcome the Asian Games 2018. This mural has become viral, with people making pros and cons to the situation.
- Earlier, the covering of Ciliwung river became an international controversy. It is said that this is a health hazard, as the trash could create the formation of gas under the material. The gas produced is extremely toxic and a compressed amount could make it explode.
Commonwealth Games (CWG) 2018 : List of All 66 Medals Won By India : Download PDF
A Comprehensive Guide to Crack SBI PO/BOB Manipal PO Interview 2018 (English Medium) – Download PDF

Crack IBPS PO Prelims 2018 | Target 30 days Practice Sets of All Sections & Free PDF’s
Best Books for Bank & Insurance Exams 2018
Books Name |
Download Link |
IBPS RRB PO वस्तुनिष्ठ सामान्य हिंदी (Hindi Language) Practice Book |
Click Here |
200+ New pattern English Questions and Answers PDF – Based on SBI PO Prelims 2018 | Click Here |
Data Interpretation PDF for SBI PO Prelims 2018 – Based on SBI PO/Clerk Exams 2018 | Click Here |
Reasoning Ability Booster – New Pattern Machine Input Output Practice Book | Download Now | Click Here |
Quantitative Aptitude E-Book for Banking, SSC and Insurance Exams | Click Here |
300 High Level Data Interpretation (DI) Questions & Answers PDF – Download Here | Click Here |
हाई लेवल डाटा इंटरप्रिटेशन प्रैक्टिस वर्कबुक (नवीनतम पैटर्न पर आधारित ) | Click Here |
200+ Puzzle & Seating Arrangement Free PDF | Click Here |
100 High Level Data Interpretation Questions & Answers PDF (English)- Download Here |
Best Books for IBPS PO Descriptive English
Books | Authors |
Descriptive Book for IBPS PO 2018 Vol.1- Essay writing | Download Now |
Descriptive Book for IBPS PO 2018- Vol. II (Letter Writing) | Download Now |
IBPS PO/Clerk | RRB PO/Clerk | Railway Exams | SSC CGL 2018
S. No. | Exams | Direct Links |
1. | IBPS PO/Clerk 2018 | Click Here |
2. | IBPS RRB PO/Clerk 2018 | Click Here |
3. | Railway RRB ALP & Group D 2018 | Click Here |
4. | SSC CGL 2018 | Click Here |
Attempt Free Mock Tests & Get Free eBooks
